Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #195
Rank #284
Xeon W-3245 wins by 4.3% (Rank #195 vs #284)
Out of 2,060 results in the database
Rank #345
Rank #342
Xeon Gold 6134M wins by 0.1% (Rank #345 vs #342)
Out of 2,060 results in the database
Rank #137
Rank #236
Xeon W-3245 wins by 10.1% (Rank #137 vs #236)
Out of 1,771 results in the database
Rank #168
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #136
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #129
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon W-3245 | Xeon Gold 6134M | Diff |
|---|---|---|---|
| Cores |
16
|
8
|
+50% |
| Threads |
32
|
16
|
+50% |
| Base Frequency |
3,200 MHz
|
3,200 MHz
|
0% |
| Turbo Frequency (1 core) |
4,400 MHz
|
3,700 MHz
|
+15.9% |
| Clock Multiplier |
32x
|
32x
|
0% |
| L1 Cache |
1,024 KB
|
512 KB
|
+50% |
| L2 Cache |
16 MiB
|
8 MiB
|
+50% |
| L3 Cache |
22 MiB
|
25 MiB
|
-11.1% |
| Memory Channels |
6
|
6
|
0% |
| Maximum Memory |
1,024 GB
|
1,536 GB
|
-33.3% |
| Max Bandwidth |
131 GB/s
|
119 GB/s
|
+9.1% |
| PCIe Lanes |
64
|
-- | |
| Max CPUs |
1
|
4
|
-75% |
| TDP (lower is better) |
205 W
|
130 W
|
36.6% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon W-3245 | Xeon Gold 6134M |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Xeon |
| Series | W-3200 | 6100 |
| Model Number | W-3245 | 6134M |
| Microarchitecture | Cascade Lake | Skylake |
| Core Name | Cascade Lake SP | Skylake |
| Core Family | -- | 6 |
| Socket | Socket P and LGA-3647 | Socket P and LGA-3647 |
| Package | FCLGA-3647 | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-2933 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | x16, x8, x4, x1 | -- |
| Market Segment | Workstation | Server |
| Release Price | $1,999.00 | $5,217.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3245 | Xeon Gold 6134M |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Xeon W-3245 | Xeon Gold 6134M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.