Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #195
Rank #1,176
Xeon W-3245 wins by 25% (Rank #195 vs #1176)
Out of 2,060 results in the database
Rank #345
Rank #1,540
Xeon W-3245 wins by 27.3% (Rank #345 vs #1540)
Out of 2,060 results in the database
Rank #137
Rank #518
Xeon W-3245 wins by 21.9% (Rank #137 vs #518)
Out of 1,771 results in the database
Rank #168
Rank #755
Xeon W-3245 wins by 15.7% (Rank #168 vs #755)
Out of 1,771 results in the database
Rank #136
Rank #1,002
Xeon W-3245 wins by 21.3% (Rank #136 vs #1002)
Out of 1,771 results in the database
Rank #129
Rank #739
Xeon W-3245 wins by 18.5% (Rank #129 vs #739)
Side-by-side comparison of key specifications
| Specification | Xeon W-3245 | Xeon E5-2603 v4 | Diff |
|---|---|---|---|
| Cores |
16
|
6
|
+62.5% |
| Threads |
32
|
6
|
+81.3% |
| Base Frequency |
3,200 MHz
|
1,700 MHz
|
+46.9% |
| Turbo Frequency (1 core) |
4,400 MHz
|
-- | |
| Clock Multiplier |
32x
|
17x
|
+46.9% |
| L1 Cache |
1,024 KB
|
-- | |
| L2 Cache |
16 MiB
|
2 MiB
|
+90.6% |
| L3 Cache |
22 MiB
|
15 MiB
|
+31.8% |
| Memory Channels |
6
|
-- | |
| Maximum Memory |
1,024 GB
|
1,536 GB
|
-33.3% |
| Max Bandwidth |
131 GB/s
|
-- | |
| PCIe Lanes |
64
|
-- | |
| Max CPUs |
1
|
2
|
-50% |
| TDP (lower is better) |
205 W
|
85 W
|
58.5% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon W-3245 | Xeon E5-2603 v4 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Xeon |
| Series | W-3200 | E5-2000 |
| Model Number | W-3245 | E5-2603 |
| Microarchitecture | Cascade Lake | Broadwell |
| Core Name | Cascade Lake SP | Broadwell |
| Core Family | -- | 6 |
| Core Model | -- | 4F |
| Socket | Socket P and LGA-3647 | -- |
| Package | FCLGA-3647 | -- |
| Chipset | -- | C610 |
| Memory Type | DDR4-2933 | -- |
| ECC Support | Yes | -- |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | x16, x8, x4, x1 | -- |
| Market Segment | Workstation | Server |
| Release Price | $1,999.00 | $213.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3245 | Xeon E5-2603 v4 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 246.24 mm² |
| Transistor Count | -- | 3.20 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Xeon W-3245 | Xeon E5-2603 v4 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.