Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #195
Rank #1,097
Xeon W-3245 wins by 23.5% (Rank #195 vs #1097)
Out of 2,060 results in the database
Rank #345
Rank #1,452
Xeon W-3245 wins by 25.5% (Rank #345 vs #1452)
Out of 2,060 results in the database
Rank #137
Rank #487
Xeon W-3245 wins by 20.9% (Rank #137 vs #487)
Out of 1,771 results in the database
Rank #168
Rank #540
Xeon W-3245 wins by 13.5% (Rank #168 vs #540)
Out of 1,771 results in the database
Rank #136
Rank #564
Xeon W-3245 wins by 17.4% (Rank #136 vs #564)
Out of 1,771 results in the database
Rank #129
Rank #627
Xeon W-3245 wins by 17.3% (Rank #129 vs #627)
Side-by-side comparison of key specifications
| Specification | Xeon W-3245 | Xeon D-1559 | Diff |
|---|---|---|---|
| Cores |
16
|
12
|
+25% |
| Threads |
32
|
24
|
+25% |
| Base Frequency |
3,200 MHz
|
1,500 MHz
|
+53.1% |
| Turbo Frequency (1 core) |
4,400 MHz
|
2,100 MHz
|
+52.3% |
| Clock Multiplier |
32x
|
15x
|
+53.1% |
| L1 Cache |
1,024 KB
|
768 KB
|
+25% |
| L2 Cache |
16 MiB
|
3 MiB
|
+81.3% |
| L3 Cache |
22 MiB
|
18 MiB
|
+18.2% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
128 GB
|
+87.5% |
| Max Bandwidth |
131 GB/s
|
32 GB/s
|
+75.8% |
| PCIe Lanes |
64
|
24
|
+62.5% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
205 W
|
45 W
|
78% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon W-3245 | Xeon D-1559 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Xeon |
| Series | W-3200 | D-1500 |
| Model Number | W-3245 | D-1559 |
| Microarchitecture | Cascade Lake | Broadwell |
| Core Name | Cascade Lake SP | Broadwell |
| Core Family | -- | 6 |
| Core Model | -- | 6 |
| Socket | Socket P and LGA-3647 | -- |
| Package | FCLGA-3647 | FCBGA-1667 |
| Memory Type | DDR4-2933 | DDR4-2133 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | x16, x8, x4, x1 | x16, x8, x4 |
| Market Segment | Workstation | Embedded |
| Release Price | $1,999.00 | $727.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3245 | Xeon D-1559 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 306.18 mm² |
| Transistor Count | -- | 4.70 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Xeon W-3245 | Xeon D-1559 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| ATT | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.