Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #195
Rank #382
Xeon W-3245 wins by 8% (Rank #195 vs #382)
Out of 2,060 results in the database
Rank #345
Rank #305
Core i7-9700 wins by 1.4% (Rank #345 vs #305)
Out of 2,060 results in the database
Rank #137
Rank #469
Xeon W-3245 wins by 20.3% (Rank #137 vs #469)
Out of 1,771 results in the database
Rank #168
Rank #436
Xeon W-3245 wins by 11.4% (Rank #168 vs #436)
Out of 1,771 results in the database
Rank #136
Rank #480
Xeon W-3245 wins by 15.5% (Rank #136 vs #480)
Out of 1,771 results in the database
Rank #129
Rank #392
Xeon W-3245 wins by 13.3% (Rank #129 vs #392)
Side-by-side comparison of key specifications
| Specification | Xeon W-3245 | Core i7-9700 | Diff |
|---|---|---|---|
| Cores |
16
|
8
|
+50% |
| Threads |
32
|
8
|
+75% |
| Base Frequency |
3,200 MHz
|
3,000 MHz
|
+6.3% |
| Turbo Frequency (1 core) |
4,400 MHz
|
4,700 MHz
|
-6.4% |
| Clock Multiplier |
32x
|
36x
|
-11.1% |
| L1 Cache |
1,024 KB
|
512 KB
|
+50% |
| L2 Cache |
16 MiB
|
2 MiB
|
+87.5% |
| L3 Cache |
22 MiB
|
12 MiB
|
+45.5% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
128 GB
|
+87.5% |
| Max Bandwidth |
131 GB/s
|
40 GB/s
|
+69.7% |
| PCIe Lanes |
64
|
16
|
+75% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
205 W
|
65 W
|
68.3% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon W-3245 | Core i7-9700 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Core |
| Series | W-3200 | i7-9000 |
| Model Number | W-3245 | i7-9700 |
| Microarchitecture | Cascade Lake | Coffee Lake |
| Core Name | Cascade Lake SP | Coffee Lake R |
| Core Family | -- | 6 |
| Core Model | -- | 158 |
| Socket | Socket P and LGA-3647 | LGA-1151 |
| Package | FCLGA-3647 | FCLGA-1151 |
| Chipset | -- | 300 |
| Memory Type | DDR4-2933 | DDR4-2666 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | x16, x8, x4, x1 | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Workstation | Desktop |
| Release Price | $1,999.00 | $323.00 |
| Locked Multiplier | Yes | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3245 | Core i7-9700 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 180.3 mm² |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon W-3245 | Core i7-9700 |
|---|---|---|
| GPU | -- | UHD Graphics 630 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1200 MHz |
| Execution Units | -- | 24 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon W-3245 | Core i7-9700 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.