Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #393
Rank #1,009
Xeon W-3235 wins by 14.5% (Rank #393 vs #1009)
Out of 2,060 results in the database
Rank #405
Rank #1,028
Xeon W-3235 wins by 14.9% (Rank #405 vs #1028)
Out of 2,060 results in the database
Rank #381
Rank #888
Xeon W-3235 wins by 14% (Rank #381 vs #888)
Out of 1,771 results in the database
Rank #226
Rank #856
Xeon W-3235 wins by 12.6% (Rank #226 vs #856)
Out of 1,771 results in the database
Rank #206
Rank #820
Xeon W-3235 wins by 15.6% (Rank #206 vs #820)
Out of 1,771 results in the database
Rank #172
Rank #831
Xeon W-3235 wins by 16.2% (Rank #172 vs #831)
Side-by-side comparison of key specifications
| Specification | Xeon W-3235 | Core i7-4710HQ | Diff |
|---|---|---|---|
| Cores |
12
|
4
|
+66.7% |
| Threads |
24
|
8
|
+66.7% |
| Base Frequency |
3,300 MHz
|
2,500 MHz
|
+24.2% |
| Turbo Frequency (1 core) |
4,400 MHz
|
-- | |
| Clock Multiplier |
33x
|
25x
|
+24.2% |
| L1 Cache |
768 KB
|
62 KB
|
+91.9% |
| L2 Cache |
12 MiB
|
0 MiB
|
+98% |
| L3 Cache |
19 MiB
|
8 MiB
|
+60.4% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
0 GB
|
+100% |
| Max Bandwidth |
131 GB/s
|
26 GB/s
|
+80.5% |
| PCIe Lanes |
64
|
16
|
+75% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
180 W
|
47 W
|
73.9% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Xeon W-3235 | Core i7-4710HQ |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | W-3200 | -- |
| Model Number | W-3235 | i7-4710HQ |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | Crystalwell |
| Socket | Socket P and LGA-3647 | FCBGA1364 |
| Package | FCLGA-3647 | FC-BGA1364 |
| Memory Type | DDR4-2933 | DDR3L 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3 |
| PCIe Configuration | x16, x8, x4, x1 | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Workstation | Mobile |
| Release Price | $1,398.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3235 | Core i7-4710HQ |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | -- | 264 mm² |
| Transistor Count | -- | 1,400 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon W-3235 | Core i7-4710HQ |
|---|---|---|
| GPU | -- | HD Graphics 4600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1200 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon W-3235 | Core i7-4710HQ |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.