Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #359
Rank #2,049
Xeon W-3225 wins by 36.2% (Rank #359 vs #2049)
Out of 2,060 results in the database
Rank #426
Rank #2,048
Xeon W-3225 wins by 42.6% (Rank #426 vs #2048)
Out of 2,060 results in the database
Rank #308
Rank #2,003
Xeon W-3225 wins by 26.5% (Rank #308 vs #2003)
Out of 1,771 results in the database
Rank #339
Rank #1,770
Xeon W-3225 wins by 12.6% (Rank #339 vs #1770)
Out of 1,771 results in the database
Rank #358
Rank #1,769
Xeon W-3225 wins by 13.8% (Rank #358 vs #1769)
Out of 1,771 results in the database
Rank #241
Rank #1,769
Xeon W-3225 wins by 16.2% (Rank #241 vs #1769)
Side-by-side comparison of key specifications
| Specification | Xeon W-3225 | Atom N270 | Diff |
|---|---|---|---|
| Cores |
8
|
1
|
+87.5% |
| Threads |
16
|
2
|
+87.5% |
| Base Frequency |
3,700 MHz
|
1,600 MHz
|
+56.8% |
| Turbo Frequency (1 core) |
4,300 MHz
|
-- | |
| Clock Multiplier |
37x
|
12x
|
+67.6% |
| L1 Cache |
512 KB
|
56 KB
|
+89.1% |
| L2 Cache |
8 MiB
|
1 MiB
|
+93.8% |
| L3 Cache |
17 MiB
|
-- | |
| Memory Channels |
6
|
-- | |
| Maximum Memory |
1,024 GB
|
8 GB
|
+99.2% |
| Max Bandwidth |
119 GB/s
|
-- | |
| PCIe Lanes |
64
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
160 W
|
3 W
|
98.4% more |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Xeon W-3225 | Atom N270 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Atom |
| Series | W-3200 | N200 |
| Model Number | W-3225 | N270 |
| Microarchitecture | Cascade Lake | Bonnell |
| Core Name | Cascade Lake SP | Diamondville |
| Core Family | -- | 6 |
| Core Model | -- | 112 |
| Socket | Socket P and LGA-3647 | BGA-437 |
| Package | FCLGA-3647 | FCBGA-437 |
| Chipset | -- | Calistoga |
| Memory Type | DDR4-2666 | -- |
| ECC Support | Yes | -- |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | x16, x8, x4, x1 | -- |
| Market Segment | Workstation | Mobile |
| Release Price | $1,199.00 | $44.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3225 | Atom N270 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Die Area | -- | 25.964 mm² |
| Transistor Count | -- | 0.05 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-32 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Xeon W-3225 | Atom N270 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.