Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #443
Rank #134
Core i9-10920X wins by 13% (Rank #443 vs #134)
Out of 2,060 results in the database
Rank #480
Rank #214
Core i9-10920X wins by 9% (Rank #480 vs #214)
Out of 2,060 results in the database
Rank #405
Rank #124
Core i9-10920X wins by 18.6% (Rank #405 vs #124)
Out of 1,771 results in the database
Rank #380
Rank #219
Core i9-10920X wins by 6.8% (Rank #380 vs #219)
Out of 1,771 results in the database
Rank #383
Rank #203
Core i9-10920X wins by 7.7% (Rank #383 vs #203)
Out of 1,771 results in the database
Rank #285
Rank #177
Core i9-10920X wins by 6.1% (Rank #285 vs #177)
Side-by-side comparison of key specifications
| Specification | Xeon W-3223 | Core i9-10920X | Diff |
|---|---|---|---|
| Cores |
8
|
6
|
+25% |
| Threads |
16
|
12
|
+25% |
| Base Frequency |
3,500 MHz
|
3,400 MHz
|
+2.9% |
| Turbo Frequency (1 core) |
4,000 MHz
|
-- | |
| Clock Multiplier |
35x
|
35x
|
0% |
| L1 Cache |
512 KB
|
62 KB
|
+87.8% |
| L2 Cache |
8 MiB
|
1 MiB
|
+88.1% |
| L3 Cache |
17 MiB
|
18 MiB
|
-10.1% |
| Memory Channels |
6
|
4
|
+33.3% |
| Maximum Memory |
1,024 GB
|
0 GB
|
+100% |
| Max Bandwidth |
119 GB/s
|
68 GB/s
|
+43% |
| PCIe Lanes |
64
|
28
|
+56.3% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
160 W
|
140 W
|
12.5% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon W-3223 | Core i9-10920X |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | W-3200 | -- |
| Model Number | W-3223 | i7-6800K |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | Cascade Lake-X |
| Socket | Socket P and LGA-3647 | LGA2011-v3 |
| Package | FCLGA-3647 | FC-LGA2066 |
| Memory Type | DDR4-2666 | DDR4 2400/2133 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | x16, x8, x4, x1 | Up to 1x16, 2x8, 1x8+2x4 |
| Market Segment | Workstation | Desktop |
| Release Price | $749.00 | -- |
| Locked Multiplier | Yes | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3223 | Core i9-10920X |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon W-3223 | Core i9-10920X |
|---|---|---|
| GPU | -- | None |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1150 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon W-3223 | Core i9-10920X |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.