Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #88
Rank #691
Xeon W-3175X wins by 22.5% (Rank #88 vs #691)
Out of 2,060 results in the database
Rank #264
Rank #640
Xeon W-3175X wins by 10.3% (Rank #264 vs #640)
Out of 2,060 results in the database
Rank #36
Rank #680
Xeon W-3175X wins by 36.6% (Rank #36 vs #680)
Out of 1,771 results in the database
Rank #81
Rank #554
Xeon W-3175X wins by 24.3% (Rank #81 vs #554)
Out of 1,771 results in the database
Rank #54
Rank #561
Xeon W-3175X wins by 30% (Rank #54 vs #561)
Out of 1,771 results in the database
Rank #69
Rank #547
Xeon W-3175X wins by 25.6% (Rank #69 vs #547)
Side-by-side comparison of key specifications
| Specification | Xeon W-3175X | Ryzen 5 4500U | Diff |
|---|---|---|---|
| Cores |
28
|
4
|
+85.7% |
| Threads |
56
|
8
|
+85.7% |
| Base Frequency |
3,100 MHz
|
2,500 MHz
|
+19.4% |
| Turbo Frequency (1 core) |
4,300 MHz
|
-- | |
| Clock Multiplier |
31x
|
23x
|
+25.8% |
| L1 Cache |
1,792 KB
|
62 KB
|
+96.5% |
| L2 Cache |
28 MiB
|
0 MiB
|
+98.3% |
| L3 Cache |
39 MiB
|
8 MiB
|
+80.2% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
512 GB
|
0 GB
|
+100% |
| Max Bandwidth |
119 GB/s
|
46 GB/s
|
+61.6% |
| PCIe Lanes |
48
|
16
|
+66.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
255 W
|
45 W
|
82.4% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon W-3175X | Ryzen 5 4500U |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | W-3000 | -- |
| Model Number | W-3175X | i5-10300H |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Renoir |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCBGA1440 |
| Package | FCLGA-3647 | FC-BGA1140 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2666 | DDR4-2933 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3 |
| PCIe Configuration | x16, x8, x4, x1 | Up to 1x16, 2x8, 1x8+2x4 |
| Market Segment | Workstation | Mobile |
| Release Price | $2,999.00 | -- |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3175X | Ryzen 5 4500U |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 688 mm² | 156 mm² |
| Transistor Count | 8,000 | 9,800 |
| Manufacturer | Intel | TSMC |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon W-3175X | Ryzen 5 4500U |
|---|---|---|
| GPU | -- | UHD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1050 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon W-3175X | Ryzen 5 4500U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.