Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #490
Rank #1,563
Xeon W-2135 wins by 22.2% (Rank #490 vs #1563)
Out of 2,060 results in the database
Rank #444
Rank #1,420
Xeon W-2135 wins by 23% (Rank #444 vs #1420)
Out of 2,060 results in the database
Rank #504
Rank #2,043
Xeon W-2135 wins by 21% (Rank #504 vs #2043)
Out of 1,771 results in the database
Rank #429
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #447
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #358
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon W-2135 | Phenom 9650 | Diff |
|---|---|---|---|
| Cores |
6
|
4
|
+33.3% |
| Threads |
12
|
8
|
+33.3% |
| Base Frequency |
3,700 MHz
|
1,600 MHz
|
+56.8% |
| Turbo Frequency (1 core) |
4,500 MHz
|
-- | |
| Clock Multiplier |
37x
|
-- | |
| L1 Cache |
384 KB
|
-- | |
| L2 Cache |
6 MiB
|
-- | |
| L3 Cache |
8 MiB
|
-- | |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
512 GB
|
0 GB
|
+100% |
| Max Bandwidth |
79 GB/s
|
21 GB/s
|
+73.6% |
| PCIe Lanes |
48
|
16
|
+66.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
140 W
|
45 W
|
67.9% more |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Xeon W-2135 | Phenom 9650 |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | W-2000 | -- |
| Model Number | W-2135 | i7-720QM |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Socket | Socket | PGA988 |
| Package | FCLGA-2066 | -- |
| Memory Type | DDR4-2666 | DDR3 1066/1333 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2 |
| PCIe Configuration | x16, x8, x4 | 1x16, 2x8 |
| Market Segment | Workstation | -- |
| Release Price | $835.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-2135 | Phenom 9650 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Die Area | 484 mm² | -- |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon W-2135 | Phenom 9650 |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 667 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon W-2135 | Phenom 9650 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.