Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #862
Rank #332
Xeon E5-2687W 0 wins by 13% (Rank #862 vs #332)
Out of 2,060 results in the database
Rank #902
Rank #648
Xeon E5-2687W 0 wins by 6.2% (Rank #902 vs #648)
Out of 2,060 results in the database
Rank #677
Rank #177
Xeon E5-2687W 0 wins by 21.8% (Rank #677 vs #177)
Out of 1,771 results in the database
Rank #359
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #375
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #333
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4214 | Xeon E5-2687W 0 | Diff |
|---|---|---|---|
| Cores |
12
|
8
|
+33.3% |
| Threads |
24
|
16
|
+33.3% |
| Base Frequency |
2,200 MHz
|
3,100 MHz
|
-29% |
| Turbo Frequency (1 core) |
3,200 MHz
|
-- | |
| Clock Multiplier |
22x
|
-- | |
| L1 Cache |
768 KB
|
-- | |
| L2 Cache |
12 MiB
|
-- | |
| L3 Cache |
17 MiB
|
-- | |
| Memory Channels |
6
|
4
|
+33.3% |
| Maximum Memory |
1,024 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
51 GB/s
|
+52.3% |
| PCIe Lanes |
48
|
40
|
+16.7% |
| Max CPUs |
2
|
2
|
0% |
| TDP (lower is better) |
85 W
|
150 W
|
43.3% less |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Xeon Silver 4214 | Xeon E5-2687W 0 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4200 | -- |
| Model Number | 4214 | E5-2687W |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | -- |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA2011 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3 800/1066/1333/1600 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x16, x8, x4 | 1x16 or 2x8 or 1x8 2x4 |
| Market Segment | Server | -- |
| Release Price | $694.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4214 | Xeon E5-2687W 0 |
|---|---|---|
| Process | 14 nm | 32 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4214 | Xeon E5-2687W 0 |
|---|---|---|
| GPU | -- | HD Graphics 5600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1050 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4214 | Xeon E5-2687W 0 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.