Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #862
Rank #980
Xeon Silver 4214 wins by 2.9% (Rank #862 vs #980)
Out of 2,060 results in the database
Rank #902
Rank #906
Xeon Silver 4214 wins by 0.1% (Rank #902 vs #906)
Out of 2,060 results in the database
Rank #677
Rank #1,103
Xeon Silver 4214 wins by 7.3% (Rank #677 vs #1103)
Out of 1,771 results in the database
Rank #359
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #375
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #333
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4214 | Intel Core i5-6198DU | Diff |
|---|---|---|---|
| Cores |
12
|
2
|
+83.3% |
| Threads |
24
|
4
|
+83.3% |
| Base Frequency |
2,200 MHz
|
2,300 MHz
|
-4.3% |
| Turbo Frequency (1 core) |
3,200 MHz
|
2,800 MHz
|
+12.5% |
| Clock Multiplier |
22x
|
23x
|
-4.3% |
| L1 Cache |
768 KB
|
128 KB
|
+83.3% |
| L2 Cache |
12 MiB
|
1 MiB
|
+95.8% |
| L3 Cache |
17 MiB
|
3 MiB
|
+81.8% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
32 GB
|
+96.9% |
| Max Bandwidth |
107 GB/s
|
32 GB/s
|
+70.4% |
| PCIe Lanes |
48
|
-- | |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
15 W
|
82.4% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4214 | Intel Core i5-6198DU |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Core |
| Series | 4200 | i5-6000 |
| Model Number | 4214 | i5-6198DU |
| Microarchitecture | Cascade Lake | Skylake |
| Core Name | Cascade Lake SP | Skylake |
| Core Family | 6 | 6 |
| Core Model | -- | 78 |
| Socket | Socket P and LGA-3647 | -- |
| Package | FCLGA-3647 | FCBGA-1356 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR4-2133 LPDDR3-1866 and DDR3L-1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x16, x8, x4 | -- |
| Market Segment | Server | Mobile |
| Release Price | $694.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4214 | Intel Core i5-6198DU |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 98.57 mm² |
| Transistor Count | -- | 1.75 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4214 | Intel Core i5-6198DU |
|---|---|---|
| GPU | -- | HD Graphics 510 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1000 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4214 | Intel Core i5-6198DU |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.