Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #862
Rank #1,045
Xeon Silver 4214 wins by 5% (Rank #862 vs #1045)
Out of 2,060 results in the database
Rank #902
Rank #1,107
Xeon Silver 4214 wins by 6.1% (Rank #902 vs #1107)
Out of 2,060 results in the database
Rank #677
Rank #866
Xeon Silver 4214 wins by 3.4% (Rank #677 vs #866)
Out of 1,771 results in the database
Rank #359
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #375
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #333
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4214 | Core i7 980 | Diff |
|---|---|---|---|
| Cores |
12
|
6
|
+50% |
| Threads |
24
|
12
|
+50% |
| Base Frequency |
2,200 MHz
|
3,330 MHz
|
-33.9% |
| Turbo Frequency (1 core) |
3,200 MHz
|
-- | |
| Clock Multiplier |
22x
|
-- | |
| L1 Cache |
768 KB
|
-- | |
| L2 Cache |
12 MiB
|
-- | |
| L3 Cache |
17 MiB
|
-- | |
| Memory Channels |
6
|
3
|
+50% |
| Maximum Memory |
1,024 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes |
48
|
16
|
+66.7% |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
130 W
|
34.6% less |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Xeon Silver 4214 | Core i7 980 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4200 | -- |
| Model Number | 4214 | i7-980 |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | -- |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA1366 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3 1066 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x16, x8, x4 | up to 1x16, 2x8, 1x8 & 2x4 |
| Market Segment | Server | -- |
| Release Price | $694.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4214 | Core i7 980 |
|---|---|---|
| Process | 14 nm | 32 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4214 | Core i7 980 |
|---|---|---|
| GPU | -- | HD Graphics 2500 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4214 | Core i7 980 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.