Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #862
Rank #678
Core i7-4770T wins by 4% (Rank #862 vs #678)
Out of 2,060 results in the database
Rank #902
Rank #617
Core i7-4770T wins by 6.6% (Rank #902 vs #617)
Out of 2,060 results in the database
Rank #677
Rank #686
Xeon Silver 4214 wins by 0.2% (Rank #677 vs #686)
Out of 1,771 results in the database
Rank #359
Rank #808
Xeon Silver 4214 wins by 7.7% (Rank #359 vs #808)
Out of 1,771 results in the database
Rank #375
Rank #814
Xeon Silver 4214 wins by 8.9% (Rank #375 vs #814)
Out of 1,771 results in the database
Rank #333
Rank #790
Xeon Silver 4214 wins by 8.7% (Rank #333 vs #790)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4214 | Core i7-4770T | Diff |
|---|---|---|---|
| Cores |
12
|
4
|
+66.7% |
| Threads |
24
|
8
|
+66.7% |
| Base Frequency |
2,200 MHz
|
2,500 MHz
|
-12% |
| Turbo Frequency (1 core) |
3,200 MHz
|
-- | |
| Clock Multiplier |
22x
|
-- | |
| L1 Cache |
768 KB
|
-- | |
| L2 Cache |
12 MiB
|
-- | |
| L3 Cache |
17 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes |
48
|
16
|
+66.7% |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
45 W
|
47.1% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Xeon Silver 4214 | Core i7-4770T |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4200 | -- |
| Model Number | 4214 | i7-4770T |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | -- |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA1150 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | Up to 3.0 |
| PCIe Configuration | 1x16, x8, x4 | Up to 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | -- |
| Release Price | $694.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4214 | Core i7-4770T |
|---|---|---|
| Process | 14 nm | 22 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4214 | Core i7-4770T |
|---|---|---|
| GPU | -- | HD Graphics 4600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1200 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4214 | Core i7-4770T |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.