Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #862
Rank #1,594
Xeon Silver 4214 wins by 15.3% (Rank #862 vs #1594)
Out of 2,060 results in the database
Rank #902
Rank #1,539
Xeon Silver 4214 wins by 16.3% (Rank #902 vs #1539)
Out of 2,060 results in the database
Rank #677
Rank #1,854
Xeon Silver 4214 wins by 13.8% (Rank #677 vs #1854)
Out of 1,771 results in the database
Rank #359
Rank #1,251
Xeon Silver 4214 wins by 10% (Rank #359 vs #1251)
Out of 1,771 results in the database
Rank #375
Rank #1,121
Xeon Silver 4214 wins by 11% (Rank #375 vs #1121)
Out of 1,771 results in the database
Rank #333
Rank #1,318
Xeon Silver 4214 wins by 11.8% (Rank #333 vs #1318)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4214 | Phenom II X4 945 | Diff |
|---|---|---|---|
| Cores |
12
|
4
|
+66.7% |
| Threads |
24
|
8
|
+66.7% |
| Base Frequency |
2,200 MHz
|
2,260 MHz
|
-2.7% |
| Turbo Frequency (1 core) |
3,200 MHz
|
-- | |
| Clock Multiplier |
22x
|
15x
|
+31.8% |
| L1 Cache |
768 KB
|
125 KB
|
+83.7% |
| L2 Cache |
12 MiB
|
0 MiB
|
+95.9% |
| L3 Cache |
17 MiB
|
6 MiB
|
+65.3% |
| Memory Channels |
6
|
3
|
+50% |
| Maximum Memory |
1,024 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes |
48
|
12
|
+75% |
| Max CPUs |
2
|
2
|
0% |
| TDP (lower is better) |
85 W
|
80 W
|
5.9% more |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Xeon Silver 4214 | Phenom II X4 945 |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | 4200 | -- |
| Model Number | 4214 | E5520 |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | Deneb |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA1366 |
| Package | FCLGA-3647 | µPGA |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3 800/1066 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x16, x8, x4 | 1x4, 2x2, 1x2+2x1 and 4x1 |
| Market Segment | Server | Desktop |
| Release Price | $694.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4214 | Phenom II X4 945 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Die Area | -- | 258 mm² |
| Transistor Count | -- | 0.00 billion |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4214 | Phenom II X4 945 |
|---|---|---|
| GPU | -- | HD Graphics 620 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1000 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4214 | Phenom II X4 945 |
|---|---|---|
| 3DNow! | ||
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.