Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,032
Rank #1,739
Xeon Silver 4210 wins by 13.3% (Rank #1032 vs #1739)
Out of 2,060 results in the database
Rank #1,134
Rank #1,766
Xeon Silver 4210 wins by 15.4% (Rank #1134 vs #1766)
Out of 2,060 results in the database
Rank #749
Rank #1,499
Xeon Silver 4210 wins by 10.3% (Rank #749 vs #1499)
Out of 1,771 results in the database
Rank #419
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #442
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #403
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4210 | Intel Core i5-520M | Diff |
|---|---|---|---|
| Cores |
10
|
2
|
+80% |
| Threads |
20
|
4
|
+80% |
| Base Frequency |
2,200 MHz
|
2,400 MHz
|
-8.3% |
| Turbo Frequency (1 core) |
3,200 MHz
|
2,933 MHz
|
+8.3% |
| Turbo Frequency (2 cores) | -- |
2,667 MHz
|
|
| Clock Multiplier |
22x
|
18x
|
+18.2% |
| L1 Cache |
640 KB
|
128 KB
|
+80% |
| L2 Cache |
10 MiB
|
1 MiB
|
+95% |
| L3 Cache |
14 MiB
|
3 MiB
|
+78.2% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
8 GB
|
+99.2% |
| Max Bandwidth |
107 GB/s
|
16 GB/s
|
+85.2% |
| PCIe Lanes |
48
|
-- | |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
35 W
|
58.8% more |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Xeon Silver 4210 | Intel Core i5-520M |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Core |
| Series | 4200 | i5-500 |
| Model Number | 4210 | i5-520M |
| Microarchitecture | Cascade Lake | Westmere |
| Core Name | Cascade Lake SP | Arrandale |
| Core Family | 6 | 6 |
| Core Model | -- | 37 |
| Socket | Socket P and LGA-3647 | -- |
| Package | FCLGA-3647 | rPGA-988A and BGA-1288 |
| Chipset | Lewisburg | Ibex |
| Memory Type | DDR4-2400 | DDR3-1280 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x16, x8, x4 | -- |
| Market Segment | Server | Mobile |
| Release Price | $501.00 | $225.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4210 | Intel Core i5-520M |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | -- | 81 mm² |
| Transistor Count | -- | 0.38 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4210 | Intel Core i5-520M |
|---|---|---|
| GPU | -- | HD |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 766 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4210 | Intel Core i5-520M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| BPT | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.