Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,032
Rank #118
Core i9-10940X wins by 26.1% (Rank #1032 vs #118)
Out of 2,060 results in the database
Rank #1,134
Rank #160
Core i9-10940X wins by 25.5% (Rank #1134 vs #160)
Out of 2,060 results in the database
Rank #749
Rank #132
Core i9-10940X wins by 27.1% (Rank #749 vs #132)
Out of 1,771 results in the database
Rank #419
Rank #190
Core i9-10940X wins by 9.7% (Rank #419 vs #190)
Out of 1,771 results in the database
Rank #442
Rank #178
Core i9-10940X wins by 11.6% (Rank #442 vs #178)
Out of 1,771 results in the database
Rank #403
Rank #156
Core i9-10940X wins by 11.6% (Rank #403 vs #156)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4210 | Core i9-10940X | Diff |
|---|---|---|---|
| Cores |
10
|
4
|
+60% |
| Threads |
20
|
8
|
+60% |
| Base Frequency |
2,200 MHz
|
2,900 MHz
|
-24.1% |
| Turbo Frequency (1 core) |
3,200 MHz
|
-- | |
| Clock Multiplier |
22x
|
33x
|
-33.3% |
| L1 Cache |
640 KB
|
62 KB
|
+90.2% |
| L2 Cache |
10 MiB
|
1 MiB
|
+90.5% |
| L3 Cache |
14 MiB
|
18 MiB
|
-25.1% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes |
48
|
16
|
+66.7% |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
47 W
|
44.7% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4210 | Core i9-10940X |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4200 | -- |
| Model Number | 4210 | i7-5950HQ |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | Cascade Lake-X |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCBGA1364 |
| Package | FCLGA-3647 | FC-LGA2066 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3L 1600/1866 LPDDR3 1600/1866 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x16, x8, x4 | 1x16 or 2x8 or 1x8 2x4 |
| Market Segment | Server | Desktop |
| Release Price | $501.00 | -- |
| Locked Multiplier | Yes | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4210 | Core i9-10940X |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4210 | Core i9-10940X |
|---|---|---|
| GPU | -- | Iris™ Pro Graphics 6200 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1150 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4210 | Core i9-10940X |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.