Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,032
Rank #713
Core i7-4930MX wins by 7.8% (Rank #1032 vs #713)
Out of 2,060 results in the database
Rank #1,134
Rank #606
Core i7-4930MX wins by 12.9% (Rank #1134 vs #606)
Out of 2,060 results in the database
Rank #749
Rank #785
Xeon Silver 4210 wins by 0.7% (Rank #749 vs #785)
Out of 1,771 results in the database
Rank #419
Rank #738
Xeon Silver 4210 wins by 5.2% (Rank #419 vs #738)
Out of 1,771 results in the database
Rank #442
Rank #761
Xeon Silver 4210 wins by 6% (Rank #442 vs #761)
Out of 1,771 results in the database
Rank #403
Rank #743
Xeon Silver 4210 wins by 5.7% (Rank #403 vs #743)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4210 | Core i7-4930MX | Diff |
|---|---|---|---|
| Cores |
10
|
4
|
+60% |
| Threads |
20
|
8
|
+60% |
| Base Frequency |
2,200 MHz
|
3,000 MHz
|
-26.7% |
| Turbo Frequency (1 core) |
3,200 MHz
|
-- | |
| Clock Multiplier |
22x
|
30x
|
-26.7% |
| L1 Cache |
640 KB
|
62 KB
|
+90.2% |
| L2 Cache |
10 MiB
|
0 MiB
|
+97.6% |
| L3 Cache |
14 MiB
|
8 MiB
|
+44.5% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes |
48
|
16
|
+66.7% |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
57 W
|
32.9% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Xeon Silver 4210 | Core i7-4930MX |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4200 | -- |
| Model Number | 4210 | i7-4930MX |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | Haswell |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCPGA946 |
| Package | FCLGA-3647 | FC-PGA946 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3L 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3 |
| PCIe Configuration | 1x16, x8, x4 | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Server | Mobile |
| Release Price | $501.00 | -- |
| Locked Multiplier | Yes | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4210 | Core i7-4930MX |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | -- | 177 mm² |
| Transistor Count | -- | 1,400 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4210 | Core i7-4930MX |
|---|---|---|
| GPU | -- | HD Graphics 4600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1350 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4210 | Core i7-4930MX |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.