Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #797
Rank #1,043
Xeon Silver 4208 wins by 6.4% (Rank #797 vs #1043)
Out of 2,060 results in the database
Rank #901
Rank #1,057
Xeon Silver 4208 wins by 4.7% (Rank #901 vs #1057)
Out of 2,060 results in the database
Rank #542
Rank #975
Xeon Silver 4208 wins by 8.8% (Rank #542 vs #975)
Out of 1,771 results in the database
Rank #492
Rank #900
Xeon Silver 4208 wins by 4.4% (Rank #492 vs #900)
Out of 1,771 results in the database
Rank #519
Rank #822
Xeon Silver 4208 wins by 4.3% (Rank #519 vs #822)
Out of 1,771 results in the database
Rank #483
Rank #878
Xeon Silver 4208 wins by 5.2% (Rank #483 vs #878)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4208 | Core i7-3615QM | Diff |
|---|---|---|---|
| Cores |
8
|
4
|
+50% |
| Threads |
16
|
8
|
+50% |
| Base Frequency |
2,100 MHz
|
2,300 MHz
|
-8.7% |
| Turbo Frequency (1 core) |
3,200 MHz
|
-- | |
| Clock Multiplier |
21x
|
-- | |
| L1 Cache |
512 KB
|
-- | |
| L2 Cache |
8 MiB
|
-- | |
| L3 Cache |
11 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes |
48
|
16
|
+66.7% |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
45 W
|
47.1% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Xeon Silver 4208 | Core i7-3615QM |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4200 | -- |
| Model Number | 4208 | i7-3615QM |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | -- |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCBGA1224 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3/L/-RS 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x16, x8, x4 | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Server | -- |
| Release Price | $417.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4208 | Core i7-3615QM |
|---|---|---|
| Process | 14 nm | 22 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4208 | Core i7-3615QM |
|---|---|---|
| GPU | -- | HD Graphics 4000 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1200 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4208 | Core i7-3615QM |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.