Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #797
Rank #1,737
Xeon Silver 4208 wins by 18.4% (Rank #797 vs #1737)
Out of 2,060 results in the database
Rank #901
Rank #1,725
Xeon Silver 4208 wins by 20% (Rank #901 vs #1725)
Out of 2,060 results in the database
Rank #542
Rank #1,721
Xeon Silver 4208 wins by 16.1% (Rank #542 vs #1721)
Out of 1,771 results in the database
Rank #492
Rank #1,584
Xeon Silver 4208 wins by 7.1% (Rank #492 vs #1584)
Out of 1,771 results in the database
Rank #519
Rank #1,642
Xeon Silver 4208 wins by 8% (Rank #519 vs #1642)
Out of 1,771 results in the database
Rank #483
Rank #1,560
Xeon Silver 4208 wins by 8.4% (Rank #483 vs #1560)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4208 | Celeron 3965Y | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
2
|
+87.5% |
| Base Frequency |
2,100 MHz
|
1,300 MHz
|
+38.1% |
| Turbo Frequency (1 core) |
3,200 MHz
|
-- | |
| Clock Multiplier |
21x
|
13x
|
+38.1% |
| L1 Cache |
512 KB
|
128 KB
|
+75% |
| L2 Cache |
8 MiB
|
1 MiB
|
+93.8% |
| L3 Cache |
11 MiB
|
2 MiB
|
+81.8% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
16 GB
|
+98.4% |
| Max Bandwidth |
107 GB/s
|
32 GB/s
|
+70.4% |
| PCIe Lanes |
48
|
-- | |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
6 W
|
92.9% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4208 | Celeron 3965Y |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Celeron |
| Series | 4200 | 3900 |
| Model Number | 4208 | 3965Y |
| Microarchitecture | Cascade Lake | Kaby Lake |
| Core Name | Cascade Lake SP | Kaby Lake Y |
| Core Family | 6 | 6 |
| Core Model | -- | 142 |
| Socket | Socket P and LGA-3647 | -- |
| Package | FCLGA-3647 | FCBGA-1356 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | LPDDR3-1866 DDR3L-1600 and DDR4-2133 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x16, x8, x4 | -- |
| Market Segment | Server | Mobile |
| Release Price | $417.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4208 | Celeron 3965Y |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4208 | Celeron 3965Y |
|---|---|---|
| GPU | -- | HD Graphics 615 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 850 MHz |
| Execution Units | -- | 24 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4208 | Celeron 3965Y |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.