Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #797
Rank #693
Ryzen 3 PRO 2200G wins by 2.3% (Rank #797 vs #693)
Out of 2,060 results in the database
Rank #901
Rank #625
Ryzen 3 PRO 2200G wins by 6.5% (Rank #901 vs #625)
Out of 2,060 results in the database
Rank #542
Rank #712
Xeon Silver 4208 wins by 4.4% (Rank #542 vs #712)
Out of 1,771 results in the database
Rank #492
Rank #847
Xeon Silver 4208 wins by 4% (Rank #492 vs #847)
Out of 1,771 results in the database
Rank #519
Rank #758
Xeon Silver 4208 wins by 3.6% (Rank #519 vs #758)
Out of 1,771 results in the database
Rank #483
Rank #882
Xeon Silver 4208 wins by 5.2% (Rank #483 vs #882)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4208 | Ryzen 3 PRO 2200G | Diff |
|---|---|---|---|
| Cores |
8
|
4
|
+50% |
| Threads |
16
|
4
|
+75% |
| Base Frequency |
2,100 MHz
|
3,500 MHz
|
-40% |
| Turbo Frequency (1 core) |
3,200 MHz
|
3,700 MHz
|
-13.5% |
| Clock Multiplier |
21x
|
35x
|
-40% |
| L1 Cache |
512 KB
|
384 KB
|
+25% |
| L2 Cache |
8 MiB
|
2 MiB
|
+75% |
| L3 Cache |
11 MiB
|
4 MiB
|
+63.6% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
64 GB
|
+93.8% |
| Max Bandwidth |
107 GB/s
|
44 GB/s
|
+59.3% |
| PCIe Lanes |
48
|
12
|
+75% |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
65 W
|
23.5% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4208 | Ryzen 3 PRO 2200G |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | Ryzen |
| Series | 4200 | 2000 |
| Model Number | 4208 | PRO |
| Microarchitecture | Cascade Lake | Zen |
| Core Name | Cascade Lake SP | Raven |
| Core Family | 6 | 23 |
| Core Model | -- | 1 |
| Socket | Socket P and LGA-3647 | Socket |
| Package | FCLGA-3647 | µOPGA-1331 |
| Chipset | Lewisburg | Promontory |
| Memory Type | DDR4-2400 | DDR4-2933 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x16, x8, x4 | 1x8+1x4, 2x4+1x4 |
| Market Segment | Server | Desktop |
| Release Price | $417.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4208 | Ryzen 3 PRO 2200G |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 209.78 mm² |
| Transistor Count | -- | 4.95 billion |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4208 | Ryzen 3 PRO 2200G |
|---|---|---|
| GPU | -- | Radeon Vega 8 |
| GPU Designer | -- | AMD |
| GPU Max Frequency | -- | 1100 MHz |
| Execution Units | -- | 8 |
| Unified Shaders | -- | 512 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Xeon Silver 4208 | Ryzen 3 PRO 2200G |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.