Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,002
Rank #995
Xeon E3-1225 V2 wins by 0.2% (Rank #1002 vs #995)
Out of 2,060 results in the database
Rank #1,223
Rank #965
Xeon E3-1225 V2 wins by 7.3% (Rank #1223 vs #965)
Out of 2,060 results in the database
Rank #505
Rank #967
Xeon Silver 4116 wins by 10% (Rank #505 vs #967)
Out of 1,771 results in the database
Rank #390
Rank #834
Xeon Silver 4116 wins by 6.9% (Rank #390 vs #834)
Out of 1,771 results in the database
Rank #413
Rank #926
Xeon Silver 4116 wins by 8.6% (Rank #413 vs #926)
Out of 1,771 results in the database
Rank #363
Rank #886
Xeon Silver 4116 wins by 8.4% (Rank #363 vs #886)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4116 | Xeon E3-1225 V2 | Diff |
|---|---|---|---|
| Cores |
12
|
4
|
+66.7% |
| Threads |
24
|
4
|
+83.3% |
| Base Frequency |
2,100 MHz
|
3,200 MHz
|
-34.4% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
21x
|
32x
|
-34.4% |
| L1 Cache |
768 KB
|
62 KB
|
+91.9% |
| L2 Cache |
12 MiB
|
0 MiB
|
+98% |
| L3 Cache |
17 MiB
|
8 MiB
|
+53.8% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes | -- |
40
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
77 W
|
9.4% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Xeon Silver 4116 | Xeon E3-1225 V2 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4116 | E3-1225V2 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Ivy Bridge |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA1155 |
| Package | FCLGA-3647 | FC-LGA12C |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3 1333/1600 |
| ECC Support | Yes | Yes |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x16 & 1x4, 2x8 & 1x4 or 1x8 & 3x4 |
| Market Segment | Server | Server |
| Release Price | $1,002.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4116 | Xeon E3-1225 V2 |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | -- | 160 mm² |
| Transistor Count | 8,000 | 1,400 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4116 | Xeon E3-1225 V2 |
|---|---|---|
| GPU | -- | HD Graphics P4000 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1250 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4116 | Xeon E3-1225 V2 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.