Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,002
Rank #1,902
Xeon Silver 4116 wins by 17.6% (Rank #1002 vs #1902)
Out of 2,060 results in the database
Rank #1,223
Rank #1,877
Xeon Silver 4116 wins by 16.9% (Rank #1223 vs #1877)
Out of 2,060 results in the database
Rank #505
Rank #1,905
Xeon Silver 4116 wins by 18.5% (Rank #505 vs #1905)
Out of 1,771 results in the database
Rank #390
Rank #1,664
Xeon Silver 4116 wins by 10.2% (Rank #390 vs #1664)
Out of 1,771 results in the database
Rank #413
Rank #1,696
Xeon Silver 4116 wins by 11.6% (Rank #413 vs #1696)
Out of 1,771 results in the database
Rank #363
Rank #1,640
Xeon Silver 4116 wins by 11.7% (Rank #363 vs #1640)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4116 | Pentium 987 | Diff |
|---|---|---|---|
| Cores |
12
|
2
|
+83.3% |
| Threads |
24
|
2
|
+91.7% |
| Base Frequency |
2,100 MHz
|
1,500 MHz
|
+28.6% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
21x
|
15x
|
+28.6% |
| L1 Cache |
768 KB
|
128 KB
|
+83.3% |
| L2 Cache |
12 MiB
|
1 MiB
|
+95.8% |
| L3 Cache |
17 MiB
|
2 MiB
|
+87.9% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
16 GB
|
+97.9% |
| Max Bandwidth |
107 GB/s
|
20 GB/s
|
+81.5% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
17 W
|
80% more |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Xeon Silver 4116 | Pentium 987 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Pentium |
| Series | 4000 | 900 |
| Model Number | 4116 | 987 |
| Microarchitecture | Skylake | Sandy Bridge |
| Core Name | Skylake | Sandy Bridge M |
| Core Family | 6 | 6 |
| Core Model | -- | 42 |
| Socket | Socket P and LGA-3647 | BGA 1023 |
| Package | FCLGA-3647 | FCBGA-1023 |
| Chipset | Lewisburg | Cougar |
| Memory Type | DDR4-2400 | DDR3-1333 and DDR3-1066 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Mobile |
| Release Price | $1,002.00 | $134.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4116 | Pentium 987 |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | -- | 131 mm² |
| Transistor Count | 8,000 | 0.50 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4116 | Pentium 987 |
|---|---|---|
| GPU | -- | HD |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1000 MHz |
| Execution Units | -- | 6 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4116 | Pentium 987 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.