Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,002
Rank #1,009
Xeon Silver 4116 wins by 0.3% (Rank #1002 vs #1009)
Out of 2,060 results in the database
Rank #1,223
Rank #1,028
Core i7-4710HQ wins by 5.6% (Rank #1223 vs #1028)
Out of 2,060 results in the database
Rank #505
Rank #888
Xeon Silver 4116 wins by 8.6% (Rank #505 vs #888)
Out of 1,771 results in the database
Rank #390
Rank #856
Xeon Silver 4116 wins by 7% (Rank #390 vs #856)
Out of 1,771 results in the database
Rank #413
Rank #820
Xeon Silver 4116 wins by 7.8% (Rank #413 vs #820)
Out of 1,771 results in the database
Rank #363
Rank #831
Xeon Silver 4116 wins by 7.9% (Rank #363 vs #831)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4116 | Core i7-4710HQ | Diff |
|---|---|---|---|
| Cores |
12
|
4
|
+66.7% |
| Threads |
24
|
8
|
+66.7% |
| Base Frequency |
2,100 MHz
|
2,500 MHz
|
-16% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
21x
|
25x
|
-16% |
| L1 Cache |
768 KB
|
62 KB
|
+91.9% |
| L2 Cache |
12 MiB
|
0 MiB
|
+98% |
| L3 Cache |
17 MiB
|
8 MiB
|
+53.8% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
47 W
|
44.7% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Xeon Silver 4116 | Core i7-4710HQ |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4116 | i7-4710HQ |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Crystalwell |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCBGA1364 |
| Package | FCLGA-3647 | FC-BGA1364 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3L 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 3 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Server | Mobile |
| Release Price | $1,002.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4116 | Core i7-4710HQ |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | -- | 264 mm² |
| Transistor Count | 8,000 | 1,400 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4116 | Core i7-4710HQ |
|---|---|---|
| GPU | -- | HD Graphics 4600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1200 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4116 | Core i7-4710HQ |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.