Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #986
Rank #835
Xeon E3-1220 v3 wins by 3.6% (Rank #986 vs #835)
Out of 2,060 results in the database
Rank #1,100
Rank #805
Xeon E3-1220 v3 wins by 8.6% (Rank #1100 vs #805)
Out of 2,060 results in the database
Rank #621
Rank #832
Xeon Silver 4114 wins by 4.3% (Rank #621 vs #832)
Out of 1,771 results in the database
Rank #429
Rank #786
Xeon Silver 4114 wins by 5.2% (Rank #429 vs #786)
Out of 1,771 results in the database
Rank #461
Rank #901
Xeon Silver 4114 wins by 6.9% (Rank #461 vs #901)
Out of 1,771 results in the database
Rank #401
Rank #755
Xeon Silver 4114 wins by 5.9% (Rank #401 vs #755)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4114 | Xeon E3-1220 v3 | Diff |
|---|---|---|---|
| Cores |
10
|
4
|
+60% |
| Threads |
20
|
8
|
+60% |
| Base Frequency |
2,200 MHz
|
2,700 MHz
|
-18.5% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
22x
|
31x
|
-29% |
| L1 Cache |
640 KB
|
62 KB
|
+90.2% |
| L2 Cache |
10 MiB
|
0 MiB
|
+97.6% |
| L3 Cache |
14 MiB
|
8 MiB
|
+44.5% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
47 W
|
44.7% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4114 | Xeon E3-1220 v3 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4114 | i7-5700HQ |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Haswell-WS |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCBGA1364 |
| Package | FCLGA-3647 | FC-LGA12C |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3L 1600/1866 LPDDR3 1600/1866 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x16 or 2x8 or 1x8 2x4 |
| Market Segment | Server | Server/Workstation |
| Release Price | $694.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4114 | Xeon E3-1220 v3 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 160 mm² |
| Transistor Count | -- | 1,400 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4114 | Xeon E3-1220 v3 |
|---|---|---|
| GPU | -- | HD Graphics 5600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1050 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4114 | Xeon E3-1220 v3 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.