Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #986
Rank #752
Xeon E-2104G wins by 5.5% (Rank #986 vs #752)
Out of 2,060 results in the database
Rank #1,100
Rank #698
Xeon E-2104G wins by 10.9% (Rank #1100 vs #698)
Out of 2,060 results in the database
Rank #621
Rank #785
Xeon Silver 4114 wins by 3.4% (Rank #621 vs #785)
Out of 1,771 results in the database
Rank #429
Rank #755
Xeon Silver 4114 wins by 5% (Rank #429 vs #755)
Out of 1,771 results in the database
Rank #461
Rank #887
Xeon Silver 4114 wins by 6.8% (Rank #461 vs #887)
Out of 1,771 results in the database
Rank #401
Rank #659
Xeon Silver 4114 wins by 4.8% (Rank #401 vs #659)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4114 | Xeon E-2104G | Diff |
|---|---|---|---|
| Cores |
10
|
4
|
+60% |
| Threads |
20
|
4
|
+80% |
| Base Frequency |
2,200 MHz
|
3,200 MHz
|
-31.3% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
22x
|
32x
|
-31.3% |
| L1 Cache |
640 KB
|
256 KB
|
+60% |
| L2 Cache |
10 MiB
|
1 MiB
|
+90% |
| L3 Cache |
14 MiB
|
8 MiB
|
+41.8% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
64 GB
|
+91.7% |
| Max Bandwidth |
107 GB/s
|
40 GB/s
|
+63% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
65 W
|
23.5% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4114 | Xeon E-2104G |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Xeon |
| Series | 4000 | E-2000 |
| Model Number | 4114 | E-2104G |
| Microarchitecture | Skylake | Coffee Lake |
| Core Name | Skylake | Coffee Lake E |
| Core Family | 6 | 6 |
| Core Model | -- | 158 |
| Socket | Socket P and LGA-3647 | Socket H4 and LGA-1151 |
| Package | FCLGA-3647 | FCLGA-1151 and FCLGA14C |
| Chipset | Lewisburg | Cannon |
| Memory Type | DDR4-2400 | DDR4-2666 |
| ECC Support | Yes | Yes |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Workstation |
| Release Price | $694.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4114 | Xeon E-2104G |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 126 mm² |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4114 | Xeon E-2104G |
|---|---|---|
| GPU | -- | UHD Graphics P630 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1150 MHz |
| Execution Units | -- | 24 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4114 | Xeon E-2104G |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.