Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #986
Rank #1,236
Xeon Silver 4114 wins by 6.5% (Rank #986 vs #1236)
Out of 2,060 results in the database
Rank #1,100
Rank #1,197
Xeon Silver 4114 wins by 2.8% (Rank #1100 vs #1197)
Out of 2,060 results in the database
Rank #621
Rank #1,374
Xeon Silver 4114 wins by 11.7% (Rank #621 vs #1374)
Out of 1,771 results in the database
Rank #429
Rank #1,350
Xeon Silver 4114 wins by 8% (Rank #429 vs #1350)
Out of 1,771 results in the database
Rank #461
Rank #1,331
Xeon Silver 4114 wins by 8.9% (Rank #461 vs #1331)
Out of 1,771 results in the database
Rank #401
Rank #1,347
Xeon Silver 4114 wins by 9.5% (Rank #401 vs #1347)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4114 | Pentium 4417U | Diff |
|---|---|---|---|
| Cores |
10
|
2
|
+80% |
| Threads |
20
|
4
|
+80% |
| Base Frequency |
2,200 MHz
|
2,300 MHz
|
-4.3% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
22x
|
-- | |
| L1 Cache |
640 KB
|
-- | |
| L2 Cache |
10 MiB
|
-- | |
| L3 Cache |
14 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
34 GB/s
|
+68.2% |
| PCIe Lanes | -- |
12
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
15 W
|
82.4% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4114 | Pentium 4417U |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4114 | 4417U |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCBGA1356 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR4-2133, LPDDR3-1866, DDR3L-1600 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x4, 2x2, 1x2+2x1 and 4x1 |
| Market Segment | Server | -- |
| Release Price | $694.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4114 | Pentium 4417U |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4114 | Pentium 4417U |
|---|---|---|
| GPU | -- | HD Graphics 610 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 950 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4114 | Pentium 4417U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.