Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #986
Rank #472
FX-9370 wins by 11.7% (Rank #986 vs #472)
Out of 2,060 results in the database
Rank #1,100
Rank #314
FX-9370 wins by 19.2% (Rank #1100 vs #314)
Out of 2,060 results in the database
Rank #621
Rank #681
Xeon Silver 4114 wins by 1.5% (Rank #621 vs #681)
Out of 1,771 results in the database
Rank #429
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #461
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #401
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4114 | FX-9370 | Diff |
|---|---|---|---|
| Cores |
10
|
4
|
+60% |
| Threads |
20
|
8
|
+60% |
| Base Frequency |
2,200 MHz
|
3,200 MHz
|
-31.3% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
22x
|
22x
|
0% |
| L1 Cache |
640 KB
|
-- | |
| L2 Cache |
10 MiB
|
-- | |
| L3 Cache |
14 MiB
|
8 MiB
|
+44.5% |
| Memory Channels |
6
|
3
|
+50% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
130 W
|
34.6% less |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Xeon Silver 4114 | FX-9370 |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4114 | i7-960 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Vishera |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA1366 |
| Package | FCLGA-3647 | µPGA |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3 800/1066 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 3 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Server | Desktop |
| Release Price | $694.00 | -- |
| Locked Multiplier | Yes | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4114 | FX-9370 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Die Area | -- | 315 mm² |
| Transistor Count | -- | 1,200 |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4114 | FX-9370 |
|---|---|---|
| GPU | -- | HD Graphics 4600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1150 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4114 | FX-9370 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XOP | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.