Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #986
Rank #1,580
Xeon Silver 4114 wins by 12.5% (Rank #986 vs #1580)
Out of 2,060 results in the database
Rank #1,100
Rank #1,527
Xeon Silver 4114 wins by 10.6% (Rank #1100 vs #1527)
Out of 2,060 results in the database
Rank #621
Rank #1,887
Xeon Silver 4114 wins by 15.3% (Rank #621 vs #1887)
Out of 1,771 results in the database
Rank #429
Rank #1,479
Xeon Silver 4114 wins by 8.3% (Rank #429 vs #1479)
Out of 1,771 results in the database
Rank #461
Rank #1,270
Xeon Silver 4114 wins by 8.7% (Rank #461 vs #1270)
Out of 1,771 results in the database
Rank #401
Rank #1,481
Xeon Silver 4114 wins by 9.9% (Rank #401 vs #1481)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4114 | Athlon II X3 450 | Diff |
|---|---|---|---|
| Cores |
10
|
2
|
+80% |
| Threads |
20
|
4
|
+80% |
| Base Frequency |
2,200 MHz
|
1,800 MHz
|
+18.2% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
22x
|
16x
|
+27.3% |
| L1 Cache |
640 KB
|
125 KB
|
+80.5% |
| L2 Cache |
10 MiB
|
0 MiB
|
+95.1% |
| L3 Cache |
14 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes | -- |
1
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
17 W
|
80% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Xeon Silver 4114 | Athlon II X3 450 |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4114 | i5-3427U |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Rana |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCBGA1023 |
| Package | FCLGA-3647 | µPGA |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3/L/-RS 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Server | Desktop |
| Release Price | $694.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4114 | Athlon II X3 450 |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | -- | 169 mm² |
| Transistor Count | -- | 0.00 billion |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4114 | Athlon II X3 450 |
|---|---|---|
| GPU | -- | HD Graphics 4000 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1150 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4114 | Athlon II X3 450 |
|---|---|---|
| 3DNow! | ||
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.