Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #920
Rank #612
Pentium Gold G5500 wins by 7% (Rank #920 vs #612)
Out of 2,060 results in the database
Rank #938
Rank #429
Pentium Gold G5500 wins by 12% (Rank #938 vs #429)
Out of 2,060 results in the database
Rank #809
Rank #925
Xeon Silver 4112 wins by 1.9% (Rank #809 vs #925)
Out of 1,771 results in the database
Rank #777
Rank #1,009
Xeon Silver 4112 wins by 1.7% (Rank #777 vs #1009)
Out of 1,771 results in the database
Rank #805
Rank #1,011
Xeon Silver 4112 wins by 1.7% (Rank #805 vs #1011)
Out of 1,771 results in the database
Rank #708
Rank #1,060
Xeon Silver 4112 wins by 3.2% (Rank #708 vs #1060)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4112 | Pentium Gold G5500 | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
2,600 MHz
|
3,800 MHz
|
-31.6% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
26x
|
38x
|
-31.6% |
| L1 Cache |
256 KB
|
128 KB
|
+50% |
| L2 Cache |
4 MiB
|
1 MiB
|
+87.5% |
| L3 Cache |
8 MiB
|
4 MiB
|
+51.5% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
64 GB
|
+91.7% |
| Max Bandwidth |
107 GB/s
|
36 GB/s
|
+66.7% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
54 W
|
36.5% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4112 | Pentium Gold G5500 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Pentium |
| Series | 4000 | 5000 |
| Model Number | 4112 | G5500 |
| Microarchitecture | Skylake | Coffee Lake |
| Core Name | Skylake | Coffee Lake S |
| Core Family | 6 | 6 |
| Core Model | -- | 158 |
| Socket | Socket P and LGA-3647 | LGA-1151 |
| Package | FCLGA-3647 | FCLGA-1151 |
| Chipset | Lewisburg | 300 |
| Memory Type | DDR4-2400 | DDR4-2400 |
| ECC Support | Yes | Yes |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Desktop |
| Release Price | $473.00 | $75.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4112 | Pentium Gold G5500 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 126 mm² |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4112 | Pentium Gold G5500 |
|---|---|---|
| GPU | -- | UHD Graphics 630 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4112 | Pentium Gold G5500 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.