Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #920
Rank #918
Core i5-2550K wins by 0.1% (Rank #920 vs #918)
Out of 2,060 results in the database
Rank #938
Rank #883
Core i5-2550K wins by 1.8% (Rank #938 vs #883)
Out of 2,060 results in the database
Rank #809
Rank #959
Xeon Silver 4112 wins by 2.6% (Rank #809 vs #959)
Out of 1,771 results in the database
Rank #777
Rank #945
Xeon Silver 4112 wins by 1.2% (Rank #777 vs #945)
Out of 1,771 results in the database
Rank #805
Rank #943
Xeon Silver 4112 wins by 1.2% (Rank #805 vs #943)
Out of 1,771 results in the database
Rank #708
Rank #943
Xeon Silver 4112 wins by 2.3% (Rank #708 vs #943)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4112 | Core i5-2550K | Diff |
|---|---|---|---|
| Cores |
4
|
4
|
0% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
2,600 MHz
|
3,400 MHz
|
-23.5% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
26x
|
-- | |
| L1 Cache |
256 KB
|
-- | |
| L2 Cache |
4 MiB
|
-- | |
| L3 Cache |
8 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
21 GB/s
|
+80.4% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
95 W
|
10.5% less |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Xeon Silver 4112 | Core i5-2550K |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4112 | i5-2550K |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | LGA1155 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3 1066/1333 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | Up to 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | -- |
| Release Price | $473.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4112 | Core i5-2550K |
|---|---|---|
| Process | 14 nm | 32 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4112 | Core i5-2550K |
|---|---|---|
| GPU | -- | HD Graphics 4600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1150 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4112 | Core i5-2550K |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.