Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #920
Rank #1,552
Xeon Silver 4112 wins by 13.3% (Rank #920 vs #1552)
Out of 2,060 results in the database
Rank #938
Rank #1,562
Xeon Silver 4112 wins by 15.8% (Rank #938 vs #1562)
Out of 2,060 results in the database
Rank #809
Rank #1,529
Xeon Silver 4112 wins by 9.5% (Rank #809 vs #1529)
Out of 1,771 results in the database
Rank #777
Rank #1,500
Xeon Silver 4112 wins by 3.4% (Rank #777 vs #1500)
Out of 1,771 results in the database
Rank #805
Rank #1,512
Xeon Silver 4112 wins by 3.7% (Rank #805 vs #1512)
Out of 1,771 results in the database
Rank #708
Rank #1,385
Xeon Silver 4112 wins by 4.6% (Rank #708 vs #1385)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4112 | Core i3-2328M | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
2,600 MHz
|
2,200 MHz
|
+15.4% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
26x
|
22x
|
+15.4% |
| L1 Cache |
256 KB
|
128 KB
|
+50% |
| L2 Cache |
4 MiB
|
1 MiB
|
+87.5% |
| L3 Cache |
8 MiB
|
3 MiB
|
+63.6% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
16 GB
|
+97.9% |
| Max Bandwidth |
107 GB/s
|
20 GB/s
|
+81.5% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
35 W
|
58.8% more |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Xeon Silver 4112 | Core i3-2328M |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Core |
| Series | 4000 | i3-2000 |
| Model Number | 4112 | i3-2328M |
| Microarchitecture | Skylake | Sandy Bridge |
| Core Name | Skylake | Sandy Bridge M |
| Core Family | 6 | 6 |
| Core Model | -- | 42 |
| Socket | Socket P and LGA-3647 | Socket |
| Package | FCLGA-3647 | FCBGA-1023 and rPGA988B |
| Chipset | Lewisburg | Cougar |
| Memory Type | DDR4-2400 | DDR3-1333 and DDR3-1066 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Mobile |
| Release Price | $473.00 | $225.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4112 | Core i3-2328M |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | -- | 149 mm² |
| Transistor Count | -- | 0.62 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4112 | Core i3-2328M |
|---|---|---|
| GPU | -- | HD Graphics 3000 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4112 | Core i3-2328M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| ATT | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MWT | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-x | ||
| mXFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.