Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #920
Rank #1,598
Xeon Silver 4112 wins by 13.9% (Rank #920 vs #1598)
Out of 2,060 results in the database
Rank #938
Rank #1,580
Xeon Silver 4112 wins by 16.2% (Rank #938 vs #1580)
Out of 2,060 results in the database
Rank #809
Rank #1,640
Xeon Silver 4112 wins by 10.3% (Rank #809 vs #1640)
Out of 1,771 results in the database
Rank #777
Rank #1,541
Xeon Silver 4112 wins by 3.6% (Rank #777 vs #1541)
Out of 1,771 results in the database
Rank #805
Rank #1,535
Xeon Silver 4112 wins by 3.7% (Rank #805 vs #1535)
Out of 1,771 results in the database
Rank #708
Rank #1,597
Xeon Silver 4112 wins by 5.3% (Rank #708 vs #1597)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4112 | Celeron J4005 | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
2
|
+75% |
| Base Frequency |
2,600 MHz
|
2,000 MHz
|
+23.1% |
| Turbo Frequency (1 core) |
3,000 MHz
|
2,700 MHz
|
+10% |
| Clock Multiplier |
26x
|
20x
|
+23.1% |
| L1 Cache |
256 KB
|
112 KB
|
+56.4% |
| L2 Cache |
4 MiB
|
4 MiB
|
0% |
| L3 Cache |
8 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
8 GB
|
+99% |
| Max Bandwidth |
107 GB/s
|
36 GB/s
|
+66.7% |
| PCIe Lanes | -- |
6
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
10 W
|
88.2% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4112 | Celeron J4005 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Celeron |
| Series | 4000 | 4000 |
| Model Number | 4112 | J4005 |
| Microarchitecture | Skylake | Goldmont Plus |
| Core Name | Skylake | Gemini |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | BGA 1090 |
| Package | FCLGA-3647 | FCBGA-1090 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR4-2400 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x4+1x2, 4x1, 2x1+1x2+1x2 |
| Market Segment | Server | Desktop |
| Release Price | $473.00 | $107.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4112 | Celeron J4005 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 93 mm² |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4112 | Celeron J4005 |
|---|---|---|
| GPU | -- | UHD Graphics 600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 700 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4112 | Celeron J4005 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.