Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #920
Rank #2,024
Xeon Silver 4112 wins by 23.4% (Rank #920 vs #2024)
Out of 2,060 results in the database
Rank #938
Rank #2,014
Xeon Silver 4112 wins by 30.2% (Rank #938 vs #2014)
Out of 2,060 results in the database
Rank #809
Rank #1,997
Xeon Silver 4112 wins by 12.8% (Rank #809 vs #1997)
Out of 1,771 results in the database
Rank #777
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #805
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #708
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4112 | Celeron B710 | Diff |
|---|---|---|---|
| Cores |
4
|
1
|
+75% |
| Threads |
8
|
1
|
+87.5% |
| Base Frequency |
2,600 MHz
|
1,600 MHz
|
+38.5% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
26x
|
16x
|
+38.5% |
| L1 Cache |
256 KB
|
64 KB
|
+75% |
| L2 Cache |
4 MiB
|
0 MiB
|
+93.8% |
| L3 Cache |
8 MiB
|
2 MiB
|
+81.8% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
16 GB
|
+97.9% |
| Max Bandwidth |
107 GB/s
|
20 GB/s
|
+81.5% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
35 W
|
58.8% more |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Xeon Silver 4112 | Celeron B710 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Celeron |
| Series | 4000 | 700 |
| Model Number | 4112 | B710 |
| Microarchitecture | Skylake | Sandy Bridge |
| Core Name | Skylake | Sandy Bridge M |
| Core Family | 6 | 6 |
| Core Model | -- | 42 |
| Socket | Socket P and LGA-3647 | Socket |
| Package | FCLGA-3647 | rPGA988B |
| Chipset | Lewisburg | Cougar |
| Memory Type | DDR4-2400 | DDR3-1333 and DDR3-1066 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Mobile |
| Release Price | $473.00 | $70.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4112 | Celeron B710 |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | -- | 131 mm² |
| Transistor Count | -- | 0.50 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4112 | Celeron B710 |
|---|---|---|
| GPU | -- | HD |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1000 MHz |
| Execution Units | -- | 6 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4112 | Celeron B710 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| BPT | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.