Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #852
Rank #1,571
Xeon Silver 4110 wins by 15.2% (Rank #852 vs #1571)
Out of 2,060 results in the database
Rank #936
Rank #1,575
Xeon Silver 4110 wins by 16.2% (Rank #936 vs #1575)
Out of 2,060 results in the database
Rank #592
Rank #1,549
Xeon Silver 4110 wins by 13.8% (Rank #592 vs #1549)
Out of 1,771 results in the database
Rank #519
Rank #1,243
Xeon Silver 4110 wins by 5.7% (Rank #519 vs #1243)
Out of 1,771 results in the database
Rank #549
Rank #1,260
Xeon Silver 4110 wins by 6.2% (Rank #549 vs #1260)
Out of 1,771 results in the database
Rank #493
Rank #1,418
Xeon Silver 4110 wins by 7.8% (Rank #493 vs #1418)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4110 | Pentium Silver N5000 | Diff |
|---|---|---|---|
| Cores |
8
|
4
|
+50% |
| Threads |
16
|
4
|
+75% |
| Base Frequency |
2,100 MHz
|
1,100 MHz
|
+47.6% |
| Turbo Frequency (1 core) |
3,000 MHz
|
2,700 MHz
|
+10% |
| Clock Multiplier |
21x
|
11x
|
+47.6% |
| L1 Cache |
512 KB
|
256 KB
|
+50% |
| L2 Cache |
8 MiB
|
4 MiB
|
+50% |
| L3 Cache |
11 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
8 GB
|
+99% |
| Max Bandwidth |
107 GB/s
|
36 GB/s
|
+66.7% |
| PCIe Lanes | -- |
6
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
6 W
|
92.9% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4110 | Pentium Silver N5000 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Pentium |
| Series | 4000 | 5000 |
| Model Number | 4110 | N5000 |
| Microarchitecture | Skylake | Goldmont Plus |
| Core Name | Skylake | Gemini |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | BGA 1090 |
| Package | FCLGA-3647 | FCBGA-1090 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR4-2400 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x4+1x2, 4x1, 2x1+1x2+1x2 |
| Market Segment | Server | Mobile |
| Release Price | $501.00 | $161.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4110 | Pentium Silver N5000 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 93 mm² |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4110 | Pentium Silver N5000 |
|---|---|---|
| GPU | -- | UHD Graphics 605 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 750 MHz |
| Execution Units | -- | 18 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4110 | Pentium Silver N5000 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.