Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #852
Rank #1,004
Xeon Silver 4110 wins by 3.8% (Rank #852 vs #1004)
Out of 2,060 results in the database
Rank #936
Rank #885
Pentium G3460 wins by 1.6% (Rank #936 vs #885)
Out of 2,060 results in the database
Rank #592
Rank #1,302
Xeon Silver 4110 wins by 11.9% (Rank #592 vs #1302)
Out of 1,771 results in the database
Rank #519
Rank #1,192
Xeon Silver 4110 wins by 5.5% (Rank #519 vs #1192)
Out of 1,771 results in the database
Rank #549
Rank #1,343
Xeon Silver 4110 wins by 6.5% (Rank #549 vs #1343)
Out of 1,771 results in the database
Rank #493
Rank #1,274
Xeon Silver 4110 wins by 7.4% (Rank #493 vs #1274)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4110 | Pentium G3460 | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
2
|
+87.5% |
| Base Frequency |
2,100 MHz
|
3,500 MHz
|
-40% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
21x
|
35x
|
-40% |
| L1 Cache |
512 KB
|
62 KB
|
+87.8% |
| L2 Cache |
8 MiB
|
0 MiB
|
+97% |
| L3 Cache |
11 MiB
|
3 MiB
|
+74% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
53 W
|
37.6% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Xeon Silver 4110 | Pentium G3460 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4110 | G3460 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Haswell |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA1150 |
| Package | FCLGA-3647 | FC-LGA12C |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V |
| ECC Support | Yes | Yes |
| PCIe Revision | -- | Up to 3.0 |
| PCIe Configuration | -- | Up to 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Desktop |
| Release Price | $501.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4110 | Pentium G3460 |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | -- | 177 mm² |
| Transistor Count | -- | 1,400 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4110 | Pentium G3460 |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4110 | Pentium G3460 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.