Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #852
Rank #779
Core i7-5700HQ wins by 1.6% (Rank #852 vs #779)
Out of 2,060 results in the database
Rank #936
Rank #763
Core i7-5700HQ wins by 4.7% (Rank #936 vs #763)
Out of 2,060 results in the database
Rank #592
Rank #726
Xeon Silver 4110 wins by 3.2% (Rank #592 vs #726)
Out of 1,771 results in the database
Rank #519
Rank #788
Xeon Silver 4110 wins by 3.1% (Rank #519 vs #788)
Out of 1,771 results in the database
Rank #549
Rank #801
Xeon Silver 4110 wins by 3.4% (Rank #549 vs #801)
Out of 1,771 results in the database
Rank #493
Rank #796
Xeon Silver 4110 wins by 4.3% (Rank #493 vs #796)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4110 | Core i7-5700HQ | Diff |
|---|---|---|---|
| Cores |
8
|
4
|
+50% |
| Threads |
16
|
8
|
+50% |
| Base Frequency |
2,100 MHz
|
2,700 MHz
|
-22.2% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
21x
|
-- | |
| L1 Cache |
512 KB
|
-- | |
| L2 Cache |
8 MiB
|
-- | |
| L3 Cache |
11 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
47 W
|
44.7% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4110 | Core i7-5700HQ |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4110 | i7-5700HQ |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCBGA1364 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3L 1600/1866 LPDDR3 1600/1866 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x16 or 2x8 or 1x8 2x4 |
| Market Segment | Server | -- |
| Release Price | $501.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4110 | Core i7-5700HQ |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4110 | Core i7-5700HQ |
|---|---|---|
| GPU | -- | HD Graphics 5600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1050 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4110 | Core i7-5700HQ |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.