Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #852
Rank #1,536
Xeon Silver 4110 wins by 14.7% (Rank #852 vs #1536)
Out of 2,060 results in the database
Rank #936
Rank #1,437
Xeon Silver 4110 wins by 13.1% (Rank #936 vs #1437)
Out of 2,060 results in the database
Rank #592
Rank #2,009
Xeon Silver 4110 wins by 17% (Rank #592 vs #2009)
Out of 1,771 results in the database
Rank #519
Rank #1,398
Xeon Silver 4110 wins by 6.1% (Rank #519 vs #1398)
Out of 1,771 results in the database
Rank #549
Rank #1,448
Xeon Silver 4110 wins by 6.9% (Rank #549 vs #1448)
Out of 1,771 results in the database
Rank #493
Rank #1,248
Xeon Silver 4110 wins by 7.3% (Rank #493 vs #1248)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4110 | Core i3-5005U | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
4
|
+75% |
| Base Frequency |
2,100 MHz
|
2,000 MHz
|
+4.8% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
21x
|
20x
|
+4.8% |
| L1 Cache |
512 KB
|
62 KB
|
+87.8% |
| L2 Cache |
8 MiB
|
0 MiB
|
+97% |
| L3 Cache |
11 MiB
|
3 MiB
|
+74% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes | -- |
12
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
15 W
|
82.4% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4110 | Core i3-5005U |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4110 | i3-5005U |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Broadwell-U |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCBGA1168 |
| Package | FCLGA-3647 | FC-BGA1168 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3L 1333/1600 LPDDR 1333 /1600 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 4x1 2x4 |
| Market Segment | Server | Mobile |
| Release Price | $501.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4110 | Core i3-5005U |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 82 mm² |
| Transistor Count | -- | 1,300 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4110 | Core i3-5005U |
|---|---|---|
| GPU | -- | HD Graphics 5500 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 850 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4110 | Core i3-5005U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.