Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #852
Rank #1,977
Xeon Silver 4110 wins by 22.9% (Rank #852 vs #1977)
Out of 2,060 results in the database
Rank #936
Rank #1,926
Xeon Silver 4110 wins by 25.4% (Rank #936 vs #1926)
Out of 2,060 results in the database
Rank #592
Rank #2,048
Xeon Silver 4110 wins by 19.1% (Rank #592 vs #2048)
Out of 1,771 results in the database
Rank #519
Rank #1,653
Xeon Silver 4110 wins by 6.8% (Rank #519 vs #1653)
Out of 1,771 results in the database
Rank #549
Rank #1,685
Xeon Silver 4110 wins by 7.6% (Rank #549 vs #1685)
Out of 1,771 results in the database
Rank #493
Rank #1,617
Xeon Silver 4110 wins by 8.4% (Rank #493 vs #1617)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4110 | Celeron 887 | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
2
|
+87.5% |
| Base Frequency |
2,100 MHz
|
1,500 MHz
|
+28.6% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
21x
|
15x
|
+28.6% |
| L1 Cache |
512 KB
|
128 KB
|
+75% |
| L2 Cache |
8 MiB
|
1 MiB
|
+93.8% |
| L3 Cache |
11 MiB
|
2 MiB
|
+81.8% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
16 GB
|
+97.9% |
| Max Bandwidth |
107 GB/s
|
20 GB/s
|
+81.5% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
17 W
|
80% more |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Xeon Silver 4110 | Celeron 887 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Celeron |
| Series | 4000 | 800 |
| Model Number | 4110 | 887 |
| Microarchitecture | Skylake | Sandy Bridge |
| Core Name | Skylake | Sandy Bridge M |
| Core Family | 6 | 6 |
| Core Model | -- | 42 |
| Socket | Socket P and LGA-3647 | BGA1023 |
| Package | FCLGA-3647 | FCBGA-1023 |
| Chipset | Lewisburg | Cougar |
| Memory Type | DDR4-2400 | DDR3-1333 and DDR3-1066 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Mobile |
| Release Price | $501.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4110 | Celeron 887 |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | -- | 131 mm² |
| Transistor Count | -- | 0.50 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4110 | Celeron 887 |
|---|---|---|
| GPU | -- | HD |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1000 MHz |
| Execution Units | -- | 6 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4110 | Celeron 887 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| BPT | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.