Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #852
Rank #1,334
Xeon Silver 4110 wins by 11.5% (Rank #852 vs #1334)
Out of 2,060 results in the database
Rank #936
Rank #1,355
Xeon Silver 4110 wins by 11.5% (Rank #936 vs #1355)
Out of 2,060 results in the database
Rank #592
Rank #1,271
Xeon Silver 4110 wins by 11.5% (Rank #592 vs #1271)
Out of 1,771 results in the database
Rank #519
Rank #1,032
Xeon Silver 4110 wins by 4.8% (Rank #519 vs #1032)
Out of 1,771 results in the database
Rank #549
Rank #1,115
Xeon Silver 4110 wins by 5.7% (Rank #549 vs #1115)
Out of 1,771 results in the database
Rank #493
Rank #1,208
Xeon Silver 4110 wins by 7.1% (Rank #493 vs #1208)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4110 | A10-7800 | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
4
|
+75% |
| Base Frequency |
2,100 MHz
|
3,200 MHz
|
-34.4% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
21x
|
35x
|
-40% |
| L1 Cache |
512 KB
|
-- | |
| L2 Cache |
8 MiB
|
-- | |
| L3 Cache |
11 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
21 GB/s
|
+80.4% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
73 W
|
14.1% more |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Xeon Silver 4110 | A10-7800 |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4110 | i3-550 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Kaveri |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA1156 |
| Package | FCLGA-3647 | µPGA |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3 1066/1333 |
| ECC Support | Yes | Yes |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16, 2x8 |
| Market Segment | Server | Desktop |
| Release Price | $501.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4110 | A10-7800 |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | -- | 245 mm² |
| Transistor Count | -- | 2,411 |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4110 | A10-7800 |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4110 | A10-7800 |
|---|---|---|
| 3DNow! | ||
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBM | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XOP | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.