Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #953
Rank #1,564
Xeon Silver 4109T wins by 12.8% (Rank #953 vs #1564)
Out of 2,060 results in the database
Rank #1,002
Rank #1,632
Xeon Silver 4109T wins by 15.4% (Rank #1002 vs #1632)
Out of 2,060 results in the database
Rank #735
Rank #1,323
Xeon Silver 4109T wins by 9% (Rank #735 vs #1323)
Out of 1,771 results in the database
Number Crunching not available for both processors.
Out of 1,771 results in the database
Data Processing not available for both processors.
Out of 1,771 results in the database
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4109T | Pentium Gold 4415Y | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
4
|
+75% |
| Base Frequency |
2,000 MHz
|
1,600 MHz
|
+20% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
20x
|
16x
|
+20% |
| L1 Cache |
512 KB
|
128 KB
|
+75% |
| L2 Cache |
8 MiB
|
1 MiB
|
+93.8% |
| L3 Cache |
11 MiB
|
2 MiB
|
+81.8% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
16 GB
|
+97.9% |
| Max Bandwidth |
107 GB/s
|
28 GB/s
|
+74.1% |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
70 W
|
6 W
|
91.4% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4109T | Pentium Gold 4415Y |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Pentium and Pentium Gold |
| Series | 4000 | 4000 |
| Model Number | 4109T | 4415Y |
| Microarchitecture | Skylake | Kaby Lake |
| Core Name | Skylake | Kaby Lake Y |
| Core Family | 6 | 6 |
| Core Model | -- | 142 |
| Socket | Socket P and LGA-3647 | -- |
| Package | FCLGA-3647 | FCBGA-1515 |
| Chipset | Lewisburg | Sunrise Point and Union Point |
| Memory Type | DDR4-2400 | DDR3L-1600 and LPDDR3-1866 |
| ECC Support | Yes | No |
| Market Segment | Server | Mobile |
| Release Price | $501.00 | $161.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4109T | Pentium Gold 4415Y |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4109T | Pentium Gold 4415Y |
|---|---|---|
| GPU | -- | HD Graphics 615 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 850 MHz |
| Execution Units | -- | 24 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4109T | Pentium Gold 4415Y |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.