Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #953
Rank #420
Core i9-9880H wins by 12.4% (Rank #953 vs #420)
Out of 2,060 results in the database
Rank #1,002
Rank #370
Core i9-9880H wins by 15.2% (Rank #1002 vs #370)
Out of 2,060 results in the database
Rank #735
Rank #462
Core i9-9880H wins by 8% (Rank #735 vs #462)
Out of 1,771 results in the database
Rank #438
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #443
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #475
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4109T | Core i9-9880H | Diff |
|---|---|---|---|
| Cores |
8
|
8
|
0% |
| Threads |
16
|
16
|
0% |
| Base Frequency |
2,000 MHz
|
2,300 MHz
|
-13% |
| Turbo Frequency (1 core) |
3,000 MHz
|
4,700 MHz
|
-36.2% |
| Clock Multiplier |
20x
|
23x
|
-13% |
| L1 Cache |
512 KB
|
512 KB
|
0% |
| L2 Cache |
8 MiB
|
2 MiB
|
+75% |
| L3 Cache |
11 MiB
|
16 MiB
|
-31.3% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
128 GB
|
+83.3% |
| Max Bandwidth |
107 GB/s
|
40 GB/s
|
+63% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
70 W
|
45 W
|
35.7% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4109T | Core i9-9880H |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Core |
| Series | 4000 | i9-9000 |
| Model Number | 4109T | i9-9880H |
| Microarchitecture | Skylake | Coffee Lake |
| Core Name | Skylake | Coffee Lake HR |
| Core Family | 6 | 6 |
| Core Model | -- | 158 |
| Socket | Socket P and LGA-3647 | BGA 1440 |
| Package | FCLGA-3647 | FCBGA-1440 |
| Chipset | Lewisburg | 300 |
| Memory Type | DDR4-2400 | DDR4-2666 and LPDDR3-2133 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Mobile |
| Release Price | $501.00 | $556.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4109T | Core i9-9880H |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 149 mm² |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4109T | Core i9-9880H |
|---|---|---|
| GPU | -- | UHD Graphics 630 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1200 MHz |
| Execution Units | -- | 24 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4109T | Core i9-9880H |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| ATT | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TVB | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.