Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #953
Rank #535
Core i7-5775C wins by 9.7% (Rank #953 vs #535)
Out of 2,060 results in the database
Rank #1,002
Rank #396
Core i7-5775C wins by 14.5% (Rank #1002 vs #396)
Out of 2,060 results in the database
Rank #735
Rank #662
Core i7-5775C wins by 1.4% (Rank #735 vs #662)
Out of 1,771 results in the database
Rank #580
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #692
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #523
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4109T | Core i7-5775C | Diff |
|---|---|---|---|
| Cores |
8
|
4
|
+50% |
| Threads |
16
|
8
|
+50% |
| Base Frequency |
2,000 MHz
|
3,300 MHz
|
-39.4% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
20x
|
33x
|
-39.4% |
| L1 Cache |
512 KB
|
250 KB
|
+51.2% |
| L2 Cache |
8 MiB
|
1 MiB
|
+88.1% |
| L3 Cache |
11 MiB
|
6 MiB
|
+48% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
70 W
|
65 W
|
7.1% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4109T | Core i7-5775C |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4109T | i7-5775C |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Broadwell |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA1150 |
| Package | FCLGA-3647 | FC-LGA1150 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3L-1333/1600 @ 1.5V |
| ECC Support | Yes | No |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | Up to 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Desktop |
| Release Price | $501.00 | -- |
| Locked Multiplier | Yes | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4109T | Core i7-5775C |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 182 mm² |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4109T | Core i7-5775C |
|---|---|---|
| GPU | -- | Iris™ Pro Graphics 6200 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1150 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4109T | Core i7-5775C |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.