Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #953
Rank #1,002
Xeon Silver 4109T wins by 1.1% (Rank #953 vs #1002)
Out of 2,060 results in the database
Rank #1,002
Rank #989
Ryzen 5 2500U wins by 0.6% (Rank #1002 vs #989)
Out of 2,060 results in the database
Rank #735
Rank #953
Xeon Silver 4109T wins by 3.8% (Rank #735 vs #953)
Out of 1,771 results in the database
Rank #843
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #669
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #938
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4109T | Ryzen 5 2500U | Diff |
|---|---|---|---|
| Cores |
8
|
4
|
+50% |
| Threads |
16
|
8
|
+50% |
| Base Frequency |
2,000 MHz
|
2,000 MHz
|
0% |
| Turbo Frequency (1 core) |
3,000 MHz
|
3,600 MHz
|
-16.7% |
| Turbo Frequency (4 cores) | -- |
3,000 MHz
|
|
| Clock Multiplier |
20x
|
20x
|
0% |
| L1 Cache |
512 KB
|
384 KB
|
+25% |
| L2 Cache |
8 MiB
|
2 MiB
|
+75% |
| L3 Cache |
11 MiB
|
4 MiB
|
+63.6% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
32 GB
|
+95.8% |
| Max Bandwidth |
107 GB/s
|
36 GB/s
|
+66.7% |
| PCIe Lanes | -- |
12
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
70 W
|
15 W
|
78.6% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4109T | Ryzen 5 2500U |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | Ryzen |
| Series | 4000 | 2000U |
| Model Number | 4109T | 2500U |
| Microarchitecture | Skylake | Zen |
| Core Name | Skylake | Raven |
| Core Family | 6 | 23 |
| Core Model | -- | 1 |
| Socket | Socket P and LGA-3647 | Socket |
| Package | FCLGA-3647 | |
| Chipset | Lewisburg | Promontory |
| Memory Type | DDR4-2400 | DDR4-2400 |
| ECC Support | Yes | Yes |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x8+1x4, 2x4+1x4 |
| Market Segment | Server | Mobile |
| Release Price | $501.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4109T | Ryzen 5 2500U |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 209.78 mm² |
| Transistor Count | -- | 4.95 billion |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4109T | Ryzen 5 2500U |
|---|---|---|
| GPU | -- | Radeon Vega 8 |
| GPU Designer | -- | AMD |
| GPU Max Frequency | -- | 1100 MHz |
| Execution Units | -- | 8 |
| Unified Shaders | -- | 512 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Xeon Silver 4109T | Ryzen 5 2500U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-x | ||
| mXFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.