Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #952
Rank #724
Xeon E-2176M wins by 5.5% (Rank #952 vs #724)
Out of 2,060 results in the database
Rank #1,059
Rank #723
Xeon E-2176M wins by 9.1% (Rank #1059 vs #723)
Out of 2,060 results in the database
Rank #633
Rank #641
Xeon Silver 4108 wins by 0.3% (Rank #633 vs #641)
Out of 1,771 results in the database
Rank #554
Rank #513
Xeon E-2176M wins by 0.9% (Rank #554 vs #513)
Out of 1,771 results in the database
Rank #596
Rank #535
Xeon E-2176M wins by 1.3% (Rank #596 vs #535)
Out of 1,771 results in the database
Rank #526
Rank #516
Xeon E-2176M wins by 0.3% (Rank #526 vs #516)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4108 | Xeon E-2176M | Diff |
|---|---|---|---|
| Cores |
8
|
6
|
+25% |
| Threads |
16
|
12
|
+25% |
| Base Frequency |
1,800 MHz
|
2,700 MHz
|
-33.3% |
| Turbo Frequency (1 core) |
3,000 MHz
|
4,400 MHz
|
-31.8% |
| Clock Multiplier |
18x
|
27x
|
-33.3% |
| L1 Cache |
512 KB
|
384 KB
|
+25% |
| L2 Cache |
8 MiB
|
2 MiB
|
+81.3% |
| L3 Cache |
11 MiB
|
12 MiB
|
-8.3% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
64 GB
|
+91.7% |
| Max Bandwidth |
107 GB/s
|
40 GB/s
|
+63% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
45 W
|
47.1% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4108 | Xeon E-2176M |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Xeon |
| Series | 4000 | E-2000 |
| Model Number | 4108 | E-2176M |
| Microarchitecture | Skylake | Coffee Lake |
| Core Name | Skylake | Coffee Lake H |
| Core Family | 6 | 6 |
| Core Model | -- | 158 |
| Socket | Socket P and LGA-3647 | BGA 1440 |
| Package | FCLGA-3647 | FCBGA-1440 |
| Chipset | Lewisburg | 300 |
| Memory Type | DDR4-2400 | DDR4-2666 and LPDDR3-2133 |
| ECC Support | Yes | Yes |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Mobile |
| Release Price | $417.00 | $450.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4108 | Xeon E-2176M |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 149 mm² |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4108 | Xeon E-2176M |
|---|---|---|
| GPU | -- | UHD Graphics 630 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1200 MHz |
| Execution Units | -- | 24 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4108 | Xeon E-2176M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.