Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #952
Rank #638
Core i3-7101TE wins by 7.1% (Rank #952 vs #638)
Out of 2,060 results in the database
Rank #1,059
Rank #612
Core i3-7101TE wins by 11.1% (Rank #1059 vs #612)
Out of 2,060 results in the database
Rank #633
Rank #601
Core i3-7101TE wins by 0.8% (Rank #633 vs #601)
Out of 1,771 results in the database
Rank #554
Rank #1,087
Xeon Silver 4108 wins by 4.4% (Rank #554 vs #1087)
Out of 1,771 results in the database
Rank #596
Rank #1,047
Xeon Silver 4108 wins by 4.3% (Rank #596 vs #1047)
Out of 1,771 results in the database
Rank #526
Rank #975
Xeon Silver 4108 wins by 4.9% (Rank #526 vs #975)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4108 | Core i3-7101TE | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
4
|
+75% |
| Base Frequency |
1,800 MHz
|
3,400 MHz
|
-47.1% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
18x
|
34x
|
-47.1% |
| L1 Cache |
512 KB
|
128 KB
|
+75% |
| L2 Cache |
8 MiB
|
1 MiB
|
+93.8% |
| L3 Cache |
11 MiB
|
3 MiB
|
+72.7% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
64 GB
|
+91.7% |
| Max Bandwidth |
107 GB/s
|
36 GB/s
|
+66.7% |
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
35 W
|
58.8% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4108 | Core i3-7101TE |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Core |
| Series | 4000 | i3-7100 |
| Model Number | 4108 | i3-7101TE |
| Microarchitecture | Skylake | Kaby Lake |
| Core Name | Skylake | Kaby Lake S |
| Core Family | 6 | 6 |
| Core Model | -- | 158 |
| Socket | Socket P and LGA-3647 | LGA-1151 |
| Package | FCLGA-3647 | FCLGA-1151 |
| Chipset | Lewisburg | Sunrise Point and Union Point |
| Memory Type | DDR4-2400 | DDR3L-1600 and DDR4-2400 |
| ECC Support | Yes | Yes |
| Market Segment | Server | Desktop |
| Release Price | $417.00 | $117.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4108 | Core i3-7101TE |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4108 | Core i3-7101TE |
|---|---|---|
| GPU | -- | HD Graphics 610 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4108 | Core i3-7101TE |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PBO | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.