Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #952
Rank #372
Ryzen 7 1800X wins by 13.9% (Rank #952 vs #372)
Out of 2,060 results in the database
Rank #1,059
Rank #386
Ryzen 7 1800X wins by 16.2% (Rank #1059 vs #386)
Out of 2,060 results in the database
Rank #633
Rank #366
Ryzen 7 1800X wins by 10.1% (Rank #633 vs #366)
Out of 1,771 results in the database
Rank #554
Rank #413
Ryzen 7 1800X wins by 3.4% (Rank #554 vs #413)
Out of 1,771 results in the database
Rank #596
Rank #305
Ryzen 7 1800X wins by 9.1% (Rank #596 vs #305)
Out of 1,771 results in the database
Rank #526
Rank #506
Ryzen 7 1800X wins by 0.6% (Rank #526 vs #506)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4108 | Ryzen 7 1800X | Diff |
|---|---|---|---|
| Cores |
8
|
4
|
+50% |
| Threads |
16
|
8
|
+50% |
| Base Frequency |
1,800 MHz
|
3,300 MHz
|
-45.5% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
18x
|
36x
|
-50% |
| L1 Cache |
512 KB
|
94 KB
|
+81.6% |
| L2 Cache |
8 MiB
|
0 MiB
|
+93.9% |
| L3 Cache |
11 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
65 W
|
23.5% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4108 | Ryzen 7 1800X |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4108 | i7-5775C |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Zen |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA1150 |
| Package | FCLGA-3647 | µPGA |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3L-1333/1600 @ 1.5V |
| ECC Support | Yes | No |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | Up to 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Desktop |
| Release Price | $417.00 | -- |
| Locked Multiplier | Yes | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4108 | Ryzen 7 1800X |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 192 mm² |
| Transistor Count | -- | 4,800 |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4108 | Ryzen 7 1800X |
|---|---|---|
| GPU | -- | Iris™ Pro Graphics 6200 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1150 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4108 | Ryzen 7 1800X |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.