Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #952
Rank #1,322
Xeon Silver 4108 wins by 8.9% (Rank #952 vs #1322)
Out of 2,060 results in the database
Rank #1,059
Rank #1,336
Xeon Silver 4108 wins by 7.6% (Rank #1059 vs #1336)
Out of 2,060 results in the database
Rank #633
Rank #1,279
Xeon Silver 4108 wins by 10.8% (Rank #633 vs #1279)
Out of 1,771 results in the database
Rank #554
Rank #1,068
Xeon Silver 4108 wins by 4.3% (Rank #554 vs #1068)
Out of 1,771 results in the database
Rank #596
Rank #921
Xeon Silver 4108 wins by 3.5% (Rank #596 vs #921)
Out of 1,771 results in the database
Rank #526
Rank #1,144
Xeon Silver 4108 wins by 6% (Rank #526 vs #1144)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4108 | Phenom II X6 1055T | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
4
|
+75% |
| Base Frequency |
1,800 MHz
|
2,000 MHz
|
-10% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
18x
|
14x
|
+22.2% |
| L1 Cache |
512 KB
|
125 KB
|
+75.6% |
| L2 Cache |
8 MiB
|
0 MiB
|
+93.9% |
| L3 Cache |
11 MiB
|
6 MiB
|
+48% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes | -- |
12
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
15 W
|
82.4% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Xeon Silver 4108 | Phenom II X6 1055T |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4108 | i5-4310U |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Thuban |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCBGA1168 |
| Package | FCLGA-3647 | µPGA |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3L 1333/1600, LPDDR3 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 4x1, 2x4 |
| Market Segment | Server | Desktop |
| Release Price | $417.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4108 | Phenom II X6 1055T |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | -- | 346 mm² |
| Transistor Count | -- | 0.00 billion |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4108 | Phenom II X6 1055T |
|---|---|---|
| GPU | -- | HD Graphics 4400 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4108 | Phenom II X6 1055T |
|---|---|---|
| 3DNow! | ||
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.