Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #952
Rank #1,331
Xeon Silver 4108 wins by 9.1% (Rank #952 vs #1331)
Out of 2,060 results in the database
Rank #1,059
Rank #1,471
Xeon Silver 4108 wins by 10.4% (Rank #1059 vs #1471)
Out of 2,060 results in the database
Rank #633
Rank #1,029
Xeon Silver 4108 wins by 7.2% (Rank #633 vs #1029)
Out of 1,771 results in the database
Rank #554
Rank #1,092
Xeon Silver 4108 wins by 4.4% (Rank #554 vs #1092)
Out of 1,771 results in the database
Rank #596
Rank #949
Xeon Silver 4108 wins by 3.7% (Rank #596 vs #949)
Out of 1,771 results in the database
Rank #526
Rank #1,168
Xeon Silver 4108 wins by 6.1% (Rank #526 vs #1168)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4108 | Phenom II X6 1045T | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
2
|
+87.5% |
| Base Frequency |
1,800 MHz
|
2,800 MHz
|
-35.7% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
18x
|
14x
|
+25% |
| L1 Cache |
512 KB
|
125 KB
|
+75.6% |
| L2 Cache |
8 MiB
|
0 MiB
|
+93.9% |
| L3 Cache |
11 MiB
|
6 MiB
|
+48% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
21 GB/s
|
+80.1% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
53 W
|
37.6% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Xeon Silver 4108 | Phenom II X6 1045T |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4108 | G1840 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Thuban |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA1150 |
| Package | FCLGA-3647 | µPGA |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3-1333, DDR3L-1333 @ 1.5V |
| ECC Support | Yes | Yes |
| PCIe Revision | -- | Up to 3.0 |
| PCIe Configuration | -- | Up to 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Desktop |
| Release Price | $417.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4108 | Phenom II X6 1045T |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | -- | 346 mm² |
| Transistor Count | -- | 0.00 billion |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4108 | Phenom II X6 1045T |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1050 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4108 | Phenom II X6 1045T |
|---|---|---|
| 3DNow! | ||
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.