Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #505
Rank #866
Xeon Platinum 8270 wins by 8.4% (Rank #505 vs #866)
Out of 2,060 results in the database
Rank #817
Rank #815
Xeon D-1622 wins by 0% (Rank #817 vs #815)
Out of 2,060 results in the database
Rank #261
Rank #908
Xeon Platinum 8270 wins by 19.4% (Rank #261 vs #908)
Out of 1,771 results in the database
Rank #112
Rank #783
Xeon Platinum 8270 wins by 21.3% (Rank #112 vs #783)
Out of 1,771 results in the database
Rank #96
Rank #763
Xeon Platinum 8270 wins by 24.8% (Rank #96 vs #763)
Out of 1,771 results in the database
Rank #101
Rank #785
Xeon Platinum 8270 wins by 22.2% (Rank #101 vs #785)
Side-by-side comparison of key specifications
| Specification | Xeon Platinum 8270 | Xeon D-1622 | Diff |
|---|---|---|---|
| Cores |
26
|
4
|
+84.6% |
| Threads |
52
|
8
|
+84.6% |
| Base Frequency |
2,700 MHz
|
2,600 MHz
|
+3.7% |
| Turbo Frequency (1 core) |
4,000 MHz
|
2,900 MHz
|
+27.5% |
| Clock Multiplier |
27x
|
26x
|
+3.7% |
| L1 Cache |
1,664 KB
|
256 KB
|
+84.6% |
| L2 Cache |
26 MiB
|
1 MiB
|
+96.2% |
| L3 Cache |
36 MiB
|
6 MiB
|
+83.2% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
128 GB
|
+87.5% |
| Max Bandwidth |
131 GB/s
|
32 GB/s
|
+75.8% |
| PCIe Lanes |
48
|
24
|
+50% |
| Max CPUs |
8
|
1
|
+87.5% |
| TDP (lower is better) |
205 W
|
40 W
|
80.5% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Platinum 8270 | Xeon D-1622 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Xeon |
| Series | 8200 | D-1600 |
| Model Number | 8270 | D-1622 |
| Microarchitecture | Cascade Lake | Broadwell |
| Core Name | Cascade Lake SP | Hewitt |
| Core Family | 6 | 6 |
| Core Model | -- | 6 |
| Socket | Socket P and LGA-3647 | -- |
| Package | FCLGA-3647 | FCBGA-1667 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2933 | DDR4-2133 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x16, x8, x4 | x16, x8, x4 |
| Market Segment | Server | Server |
| Release Price | $7,405.00 | $170.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Platinum 8270 | Xeon D-1622 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 246.24 mm² |
| Transistor Count | 8,000 | 3.20 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Xeon Platinum 8270 | Xeon D-1622 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| ATT | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.