Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #505
Rank #2,051
Xeon Platinum 8270 wins by 33.7% (Rank #505 vs #2051)
Out of 2,060 results in the database
Rank #817
Rank #2,051
Xeon Platinum 8270 wins by 37.7% (Rank #817 vs #2051)
Out of 2,060 results in the database
Rank #261
Rank #1,985
Xeon Platinum 8270 wins by 28.4% (Rank #261 vs #1985)
Out of 1,771 results in the database
Rank #112
Rank #1,743
Xeon Platinum 8270 wins by 24.7% (Rank #112 vs #1743)
Out of 1,771 results in the database
Rank #96
Rank #1,731
Xeon Platinum 8270 wins by 28.5% (Rank #96 vs #1731)
Out of 1,771 results in the database
Rank #101
Rank #1,740
Xeon Platinum 8270 wins by 26.2% (Rank #101 vs #1740)
Side-by-side comparison of key specifications
| Specification | Xeon Platinum 8270 | Atom 330 | Diff |
|---|---|---|---|
| Cores |
26
|
2
|
+92.3% |
| Threads |
52
|
4
|
+92.3% |
| Base Frequency |
2,700 MHz
|
1,600 MHz
|
+40.7% |
| Turbo Frequency (1 core) |
4,000 MHz
|
-- | |
| Clock Multiplier |
27x
|
12x
|
+55.6% |
| L1 Cache |
1,664 KB
|
112 KB
|
+93.3% |
| L2 Cache |
26 MiB
|
1 MiB
|
+96.2% |
| L3 Cache |
36 MiB
|
-- | |
| Memory Channels |
6
|
-- | |
| Maximum Memory |
1,024 GB
|
8 GB
|
+99.2% |
| Max Bandwidth |
131 GB/s
|
-- | |
| PCIe Lanes |
48
|
-- | |
| Max CPUs |
8
|
1
|
+87.5% |
| TDP (lower is better) |
205 W
|
8 W
|
96.1% more |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Xeon Platinum 8270 | Atom 330 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Atom |
| Series | 8200 | 200 |
| Model Number | 8270 | 330 |
| Microarchitecture | Cascade Lake | Bonnell |
| Core Name | Cascade Lake SP | Diamondville |
| Core Family | 6 | 6 |
| Core Model | -- | 112 |
| Socket | Socket P and LGA-3647 | BGA-437 |
| Package | FCLGA-3647 | FCBGA-437 |
| Chipset | Lewisburg | Calistoga |
| Memory Type | DDR4-2933 | -- |
| ECC Support | Yes | -- |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x16, x8, x4 | -- |
| Market Segment | Server | Mobile |
| Release Price | $7,405.00 | $43.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Platinum 8270 | Atom 330 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Die Area | -- | 51.928 mm² |
| Transistor Count | 8,000 | 0.09 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Xeon Platinum 8270 | Atom 330 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.